Guess which team owns the group stages?
1. Juventus 10 goals+assists (7+3)
2. Man City 8 (5+3)
3. Inter 8 (6+2)
4. Liverpool 8 (6+2)
5. Atalanta 7 (4+3)
6. Bayern 7 (4+3)
7. Leipzig 7 (5+2)
8. Tottenham 5 (0+5)
9. Real Madrid 5 (3+2)
10. Dortmund 5 (4+1)
Ronaldo alone with 6 of those 10 G+A
The remaining 4 were 2 assists for Kulusevski, and a goal each for Ramsey and Morata.
10 of our 12 players made it to the knockouts. Only Demiral and Szczesny are out, but even those two are leaving with a (own)goal behind their names
1. Juventus 10 goals+assists (7+3)
2. Man City 8 (5+3)
3. Inter 8 (6+2)
4. Liverpool 8 (6+2)
5. Atalanta 7 (4+3)
6. Bayern 7 (4+3)
7. Leipzig 7 (5+2)
8. Tottenham 5 (0+5)
9. Real Madrid 5 (3+2)
10. Dortmund 5 (4+1)
Ronaldo alone with 6 of those 10 G+A
10 of our 12 players made it to the knockouts. Only Demiral and Szczesny are out, but even those two are leaving with a (own)goal behind their names
