New Fifa Rankings (6 Viewers)

Christina

vanilla pudding
Aug 21, 2006
19,775
#1
FIFA/Coca-Cola World Ranking
Italy oust Brazil to take top spot

Italy on top of the world...and now on top of the FIFA/Coca-Cola World Ranking. Here, Antonio Di Natale celebrates after scoring against Turkey during their friendly match in Bergamo on 15 November 2006.
(REUTERS) STEFANO RELLANDINI


(FIFA.com) 14 Feb 2007

The FIFA/Coca-Cola World Ranking has a new leader: Italy. Following a successful year for the 2006 FIFA World Cup™ winners, Italy have managed to topple Brazil and reclaim the top spot for the first time since November 1993, ending Brazil's remarkable 55-month run at the top of the leader board. For their part, the South Americans recently suffered a 0-2 friendly defeat to Portugal, currently ranked eighth.
There is otherwise no change in the top five: Brazil are followed by Argentina, France and Germany. Spain return to the top ten for the first time since October last year (tenth, up 2).

Larger losses in February can be most clearly seen among the African teams: Cameroon (17th, down 6), Nigeria (36th, down 27), Egypt (42nd, down 23), Tunisia (45th, down 13) and Guinea (62nd, down 40) all slip down the ranking. All five teams have suffered from the depreciation in points of CAF Africa Cup of Nations matches played in January 2006. On a more positive note, several African teams improved their position over the past few weeks, with Ghana (22nd, up 6), Burkina Faso (57th, up 5) and 2010 FIFA World Cup™ hosts South Africa (59th, up 10) making notable gains.

Central America has also seen improvements, with four teams climbing more than ten positions in the last month due to successful qualifying campaigns for the next Gold Cup: Costa Rica (54th, up 12), Trinidad and Tobago (68th, up 19), Guatemala (87th, up 1 and El Salvador (125th, up 31). Trinidad and Tobago can also lay claim to the highest point-scoring match in February's ranking due to their 3-1 defeat of fellow CONCACAF member Cuba in a recent continental qualifier.

This month's ranking covers 87 new matches, most of them friendlies (74), with the remaining 13 games classed as continental qualifiers (Gold Cup, UEFA EURO 200.

- The next FIFA/Coca-Cola World Ranking will be published on 14 March 2007.



Rank Team Pts:
Feb 07 +/-Rank
Jan 07 +/-Pts: Jan 07
1 Italy 1562 1 2
2 Brazil 1540 -1 -48
3 Argentina 1535 0 -16
4 France 1496 0 -27
5 Germany 1359 0 -4
6 England 1330 0 -29
7 Netherlands 1312 0 7
8 Portugal 1262 0 4
9 Czech Republic 1193 1 3
10 Spain 1161 2 7
11 Ukraine 1018 2 -36
12 Croatia 987 3 39
13 Greece 926 3 -19
14 Switzerland 913 3 -24
15 Romania 912 5 0
16 Sweden 894 -2 -64
17 Cameroon 893 -6 -267
18 Denmark 876 5 11
19 Mexico 857 2 -26
20 Scotland 854 6 7
Rank Team Pts:
Feb 07 +/-Rank
Jan 07 +/-Pts: Jan 07
21 Côte d'Ivoire 853 -3 -66
22 Ghana 848 6 20
23 Poland 844 2 -10
24 Uruguay 829 6 23
25 Ecuador 828 4 6
26 Turkey 825 1 -20
27 Russia 817 -3 -41
28 USA 783 3 -9
29 Serbia 775 4 10
30 Paraguay 755 5 10
31 Colombia 726 3 -29
32 Iran 720 5 0
33 Slovakia 707 4 -13
34 Chile 706 6 6
35 Mali 696 1 -35
36 Nigeria 690 -27 -554
37 Bulgaria 689 5 5
38 Senegal 661 3 -38
39 Australia 651 0 -52
40 Israel 650 4 -17
Rank Team Pts:
Feb 07 +/-Rank
Jan 07 +/-Pts: Jan 07
41 Japan 649 5 9
42 Egypt 645 -23 -273
43 Morocco 639 -1 -45
44 Korea Republic 618 7 44
45 Tunisia 612 -13 -172
46 Republic of Ireland 611 3 15
47 Norway 610 3 23
48 Finland 608 4 39
49 Northern Ireland 602 -2 -23
50 Uzbekistan 596 -5 -49
51 Cuba 590 -3 -29
52 Belgium 559 1 -4
53 FYR Macedonia 552 1 7
54 Costa Rica 535 12 75
55 Bosnia-Herzegovina 532 3 21
56 Jamaica 531 1 4
57 Burkina Faso 509 5 18
58 Angola 506 -3 -34
59 Honduras 504 -3 -34
59 South Africa 504 10 50
Rank Team Pts:
Feb 07 +/-Rank
Jan 07 +/-Pts: Jan 07
61 Austria 501 4 28
62 Guinea 495 -40 -386
63 Saudi Arabia 476 1 -6
64 Hungary 474 -3 -20
65 Zambia 459 -2 -26
66 Venezuela 452 7 18
67 Peru 447 3 0
68 Trinidad and Tobago 446 19 74
69 Togo 445 -3 -15
69 Belarus 445 1 -2
71 Slovenia 439 6 25
72 Lithuania 435 -4 -20
73 Cyprus 431 1 3
74 Panama 423 6 12
75 Wales 420 -1 -8
76 Oman 416 8 33
77 Qatar 414 -18 -89
78 Cape Verde Islands 413 0 0
79 China PR 409 4 20
80 Algeria 404 -2 -9
Rank Team Pts:
Feb 07 +/-Rank
Jan 07 +/-Pts: Jan 07
81 Iraq 386 1 -8
82 Congo DR 382 -22 -120
83 Moldova 373 2 -9
84 Kuwait 369 -8 -48
85 Jordan 365 9 31
86 Georgia 363 9 36
87 Canada 362 -6 -37
87 Albania 362 -1 -13
87 United Arab Emirates 362 1 -9
87 Guatemala 362 18 80
91 Ethiopia 356 0 0
92 Haiti 354 0 8
93 Congo 349 -4 -21
94 Zimbabwe 347 -22 -89
95 Iceland 335 -2 0
96 Latvia 324 -6 -33
97 Libya 316 1 -2
98 Bahrain 313 -1 -8
99 Gabon 310 -3 -16
100 St. Vincent and the Grenadines 308 4 23
Rank Team Pts:
Feb 07 +/-Rank
Jan 07 +/-Pts: Jan 07
101 Bolivia 300 0 0
102 Uganda 294 0 2
103 Malawi 287 0 0
104 Guyana 284 -4 -19
105 Botswana 276 2 7
106 Estonia 266 0 -13
107 Equatorial Guinea 260 1 -2
108 Barbados 259 -9 -50
109 Tanzania 251 0 0
110 Syria 247 1 16
111 Hong Kong 242 6 17
112 Liberia 230 0 0
112 Sudan 230 0 0
114 Surinam 229 0 0
114 Malta 229 4 6
116 Benin 228 -1 1
117 Burundi 218 3 0
118 Bermuda 213 3 7
119 Armenia 209 4 13
120 Rwanda 206 -1 -13
Rank Team Pts:
Feb 07 +/-Rank
Jan 07 +/-Pts: Jan 07
121 Mauritania 202 1 0
122 Namibia 201 -7 -26
123 Singapore 198 3 9
124 Lebanon 194 -14 -38
125 El Salvador 191 31 100
126 Thailand 190 -2 -2
127 Tajikistan 185 -2 -5
127 Kenya 185 1 5
129 Palestine 183 2 11
130 Azerbaijan 180 -3 -2
131 Mozambique 174 -2 0
132 Seychelles 173 -2 0
133 New Zealand 172 -2 0
134 Gambia 163 1 0
135 Vietnam 157 -1 -10
135 Dominican Republic 157 1 0
137 Korea DPR 155 -4 -14
138 Antigua and Barbuda 154 -1 1
139 Kyrgyzstan 149 -1 0
140 Eritrea 146 -1 0
Rank Team Pts:
Feb 07 +/-Rank
Jan 07 +/-Pts: Jan 07
141 St. Kitts and Nevis 139 2 2
142 Mauritius 131 2 0
143 Yemen 130 -3 -13
144 Chad 129 -3 -13
145 Kazakhstan 123 -3 -16
146 Indonesia 121 3 10
147 Sri Lanka 118 -2 0
148 Bahamas 113 -1 0
149 Myanmar 112 -4 -6
149 Niger 112 -1 0
151 Swaziland 108 0 0
151 Sierra Leone 108 0 0
153 Fiji 107 1 0
154 Bangladesh 100 -3 -8
155 Turkmenistan 93 0 -3
156 Malaysia 87 1 -3
157 Laos 85 -7 -24
157 India 85 0 -5
157 Maldives 85 3 4
160 Liechtenstein 84 -1 0
Rank Team Pts:
Feb 07 +/-Rank
Jan 07 +/-Pts: Jan 07
161 Lesotho 81 -1 0
161 Solomon Islands 81 -1 0
161 St. Lucia 81 3 4
161 Andorra 81 4 5
165 Grenada 78 -2 0
166 Chinese Taipei 73 0 0
167 Nicaragua 71 1 2
168 Vanuatu 70 -1 0
169 Turks and Caicos Islands 64 0 0
169 Pakistan 64 2 2
171 Nepal 63 -1 0
172 Netherlands Antilles 62 0 4
173 Tahiti 55 0 0
174 Brunei Darussalam 53 0 0
175 New Caledonia 51 0 0
176 Cambodia 49 0 0
177 Papua New Guinea 47 0 0
178 Philippines 43 0 0
178 Afghanistan 43 0 0
180 Dominica 42 1 11
Rank Team Pts:
Feb 07 +/-Rank
Jan 07 +/-Pts: Jan 07
181 Luxembourg 41 5 14
182 Central African Republic 40 -2 0
183 Mongolia 31 -2 0
183 Faroe Islands 31 -2 0
185 Madagascar 30 -1 0
186 Macau 28 -1 0
187 Comoros 26 0 0
188 British Virgin Islands 24 4 6
189 Samoa 22 -1 0
190 Tonga 21 -1 0
191 Cayman Islands 20 -1 0
192 Bhutan 19 -1 0
193 Guinea-Bissau 18 -1 0
194 Somalia 13 0 0
195 Puerto Rico 10 1 0
196 San Marino 9 -1 -2
197 Anguilla 6 0 0
198 Cook Islands 3 0 0
199 American Samoa 0 0 0
199 Timor-Leste 0 0 0
Rank Team Pts:
Feb 07 +/-Rank
Jan 07 +/-Pts: Jan 07
199 Belize 0 0 0
199 Djibouti 0 0 0
199 São Tomé e Príncipe 0 0 0
199 Aruba 0 0 0
199 US Virgin Islands 0 0 0
199 Montserrat 0 0 0
199 Guam 0 0 0
 

Buy on AliExpress.com

AngelaL

Jinx Minx
Aug 25, 2006
10,215
#2
FIFA/Coca-Cola World Ranking
Italy oust Brazil to take top spot

Italy on top of the world...and now on top of the FIFA/Coca-Cola World Ranking. Here, Antonio Di Natale celebrates after scoring against Turkey during their friendly match in Bergamo on 15 November 2006.
(REUTERS) STEFANO RELLANDINI


(FIFA.com) 14 Feb 2007

The FIFA/Coca-Cola World Ranking has a new leader: Italy. Following a successful year for the 2006 FIFA World Cup™ winners, Italy have managed to topple Brazil and reclaim the top spot for the first time since November 1993, ending Brazil's remarkable 55-month run at the top of the leader board. For their part, the South Americans recently suffered a 0-2 friendly defeat to Portugal, currently ranked eighth. ......

..... - The next FIFA/Coca-Cola World Ranking will be published on 14 March 2007.

Rank Team Pts:
Feb 07 +/-Rank
Jan 07 +/-Pts: Jan 07
1 Italy 1562 1 2
2 Brazil 1540 -1 -48
3 Argentina 1535 0 -16
4 France 1496 0 -27
5 Germany 1359 0 -4
6 England 1330 0 -29
7 Netherlands 1312 0 7
8 Portugal 1262 0 4
9 Czech Republic 1193 1 3
10 Spain 1161 2 7 ........
Italy in first place! Sepp Blatter won't like that! :p
 

.zero

★ ★ ★
Aug 8, 2006
82,928
#6
is it just me or is the netherlands always overrated in terms of intl' play? i respect the vast talent pool but i mean cmon!! they never perform when it counts! beating up on macedonia doesnt put you in the top 10 does it!?
 

Trezegol17

Senior Member
Nov 1, 2006
9,131
#18
is it just me or is the netherlands always overrated in terms of intl' play? i respect the vast talent pool but i mean cmon!! they never perform when it counts! beating up on macedonia doesnt put you in the top 10 does it!?
LOL , i totally agree with you here m8 ,My country plays like crap and all that van Basten does is calling up young players who play only on national level because the bigg star are so-called troublemakers,on tv and the papers they often say that we are watching the netherlands B team because we have much better players too create a great national team but vBasten just wont call them for Oranje.But on my country defence ,we won almost every team there is the last couple of years only in big tournements we suck when it counts ,but we always make it too the 1/8,1/4 finals
 

Users Who Are Viewing This Thread (Users: 0, Guests: 6)