David Trezeguet (51 Viewers)

Dostoevsky

Tzu
Administrator
May 27, 2007
88,980
Juve chief cautious as Trez rejoices

David Trezeguet believes that Juventus’ draw with Roma proves the Bianconeri’s Scudetto credentials, but President Giovanni Cobolli Gigli isn’t so sure.

Trezeguet hit his 100th Serie A goal as the Old Lady grabbed a 2-2 draw with Roma at the Stadio Olimpico on Sunday.

Claudio Ranieri’s men needed a last-gasp Vincenzo Iaquinta header to restore parity and could have been made to regret Alessandro Del Piero’s missed spot-kick in the 50th minute.

However, the Cadetti champions were the happier side after taking a precious point back to Turin and Trezeguet was understandably upbeat.

“This was a very important draw,” he enthused. “We came to Roma uncertain how the trident formation would work and we have sprung a surprise.

“We played well against the squad who play the best football in Italy. We kept believing right until the end and it was motivation that earned us a point.

“We have an excellent squad and we should fight for the Scudetto to the end. We don’t have European competition so we can work undisturbed in the week.”

Despite the buoyant mood at the final whistle, Juve chief Cobolli Gigli was keen to play down any talk of title aspirations and instead chose to praise the under-fire Del Piero.

“To win the Scudetto would be a miracle,” he insisted. “Del Piero missed a penalty, but he has scored so many in the past.

“He did so much right in the game and one spot-kick doesn’t change that. He has given, is giving and will always give his all for Juventus.”

Roma chief Rosella Sensi was less satisified with the result after seeing three points turn to one in the dying seconds.

“We were altogether the better side so there’s some disappointment at the draw,” she lamented.

“We need to learn from this as we had far more chances."

channel 4
 

AngelaL

Jinx Minx
Aug 25, 2006
10,215
A Tim - 25 Sep 2007 - 3:56 PM

Trezeguet: “Proud of this achievement”




The year in Serie B, among other things, prevented David Trezeguet from reaching an important record. The French player had scored 95 goals in the top division and was forced to postpone reaching the 100 goal tally when Juventus were relegated, but now he's finally done it. He scored five goals in the first four matches and hey presto! Job done.

The last pearl came in Rome, a flawless header from Iaquinta’s cross to unlock the difficult game against the Giallorossi. “I feel proud because this is an important achievement and I've become even more a part of the history of this Club. Most of all I'm happy about how we played, we showed our true character, we believed we could still make it right up to the end and we were able to equalize. Playing with three up front? I liked it; the Manager took a risk, not everyone would've come to Rome and played with three forwards, I hope we can use this type of formation again”.

Here is the list of all of David's 100 goals in Serie A.



Date Match Result Goals scored
21/10/00 Milan-Juventus 2-2 1
05/11/00 Reggina-Juventus 0-2 2
26/11/00 Juventus-Verona 2-1 1
03/12/00 Inter-Juventus 2-2 1
17/12/00 Lecce-Juventus 1-4 1
14/01/01 Juventus-Bologna 1-0 1
11/05/01 Fiorentina-Juventus 1-3 1
20/05/01 Bologna-Juventus 1-4 2
27/05/01 Juventus-Perugia 1-0 1
10/06/01 Vicenza-Juventus 0-3 2
17/06/01 Juventus-Atalanta 2-1 1
26/08/01 Juventus-Venezia 4-0 2
09/09/01 Atalanta-Juventus 0-2 1
04/11/01 Verona-Juventus 2-2 1
18/11/01 Juventus-Parma 3-1 2
01/12/01 Juventus-Perugia 2-0 1
16/12/01 Juventus-Piacenza 2-0 1
19/12/01 Fiorentina-Juventus 1-1 1
23/12/01 Brescia-Juventus 0-4 1
13/01/02 Venezia-Juventus 1-2 1
20/01/02 Juventus-Atalanta 3-0 2
03/02/02 Juventus-Lecce 3-0 1
16/02/02 Juventus-Fiorentina 2-1 1
24/02/02 Torino-Juventus 2-2 1
03/03/02 Juventus-Bologna 2-1 1
09/03/02 Inter-Juventus 2-2 1
30/03/02 Juventus-Lazio 1-1 1
07/04/02 Perugia-Juventus 0-4 1
28/04/02 Juventus-Brescia 5-0 3
05/05/02 Udinese-Juventus 0-2 1
12/01/03 Juventus-Reggina 5-0 1
19/01/03 Chievo-Juventus 1-4 3
08/02/03 Juventus-Empoli 1-0 1
09/03/03 Udinese-Juventus 0-1 1
15/03/03 Juventus-Modena 3-0 1
10/05/03 Juventus-Perugia 2-2 1
24/05/03 Juventus-Chievo 4-3 1
31/08/03 Juventus-Empoli 5-1 2
14/09/03 Chievo-Juventus 1-2 1
05/10/03 Juventus-Bologna 2-1 1
26/10/03 Juventus-Brescia 2-0 1
09/11/03 Juventus-Udinese 4-1 1
22/11/03 Modena-Juventus 0-2 1
21/12/03 Lecce-Juventus 1-1 1
18/01/04 Juventus-Siena 4-2 1
25/01/04 Empoli-Juventus 3-3 3
28/03/04 Juventus-Modena 3-1 2
10/04/04 Juventus-Lazio 1-0 1
25/04/04 Juventus-Lecce 3-4 1
12/09/04 Brescia-Juventus 0-3 1
19/09/04 Juventus-Atalanta 2-0 2
22/09/04 Sampdoria-Juventus 0-3 1
23/01/05 Juventus-Brescia 2-0 1
08/05/05 Milan-Juventus 0-1 1
22/05/05 Livorno-Juventus 2-2 1
29/05/05 Juventus-Cagliari 4-2 2
28/08/05 Juventus-Chievo 1-0 1
11/09/05 Empoli-Juventus 0-4 2
02/10/05 Juventus-Inter 2-0 1
26/10/05 Juventus-Sampdoria 2-0 1
29/10/05 Milan-Juventus 3-1 1
06/11/05 Juventus-Livorno 3-0 1
19/11/05 Roma-Juventus 1-4 2
27/11/05 Juventus-Treviso 3-1 1
04/12/05 Fiorentina-Juventus 1-2 1
11/12/05 Juventus-Cagliari 4-0 2
17/12/05 Lazio-Juventus 1-1 1
21/12/05 Juventus-Siena 2-0 1
29/01/06 Ascoli-Juventus 1-3 3
18/03/06 Livorno-Juventus 1-3 2
22/04/06 Juventus-Lazio 1-1 1
30/04/06 Siena-Juventus 0-3 1
14/05/06 Reggina-Juventus 0-2 1
25/08/07 Juventus-Livorno 5-1 3
02/09/07 Cagliari-Juventus 2-3 1
23/09/07 Roma-Juventus 2-2 1
Source: - Juventus.com

According to Eurosport it is 145 goals in all competitions. Is that right?
 

Users Who Are Viewing This Thread (Users: 0, Guests: 51)