++ [ originally posted by Erkka
] ++
:wth:
Obviously not if many of you say so...

Learn your history people.
82, the year of 20th scudetto - Scirea, Zoff, Furino, Cabrini, Rossi, Tarelli, Gentile, Brady etc. etc.
or 85, the first European Cup - Platini, Boniek, Tacconi + many I mentioned above etc.
You're honestly telling me they're not legends?
You caught me with my hand in the jar...
I had absolutley no idee wtf i wrote. Just felt like everybody wanted to put the entire team in as legends.
Your right!!!
But look at the placement that year even with all the legends...

CLASSIFICA (FINAL TABLE) In casa In trasferta Totale Reti Punti
Incontri V. N. P. V. N. P. V. N. P. A. P.
1.VERONA 30 9 5 1 6 8 1 15 13 2 42 19 43
2.Torino 30 9 4 2 5 7 3 14 11 5 36 22 39
3.Internazionale 30 11 4 0 2 8 5 13 12 5 42 28 38
4.Sampdoria 30 9 5 1 3 8 4 12 13 5 36 21 37
5.Milan 30 8 4 3 4 8 3 12 12 6 31 25 36
6.Juventus 30 8 5 2 3 9 3 11 14 5 48 33 36
7.Roma 30 7 7 1 3 7 5 10 14 6 33 25 34
8.Napoli 30 8 6 1 2 7 6 10 13 7 34 29 33
9.Fiorentina 30 6 6 3 2 7 6 8 13 9 33 31 29
10.Atalanta 30 5 9 1 0 9 6 5 18 7 20 32 28
11.Como 30 5 10 0 1 3 11 6 13 11 17 27 25
12.Udinese 30 7 4 4 3 1 11 10 5 15 43 46 25
13.Avellino 30 6 7 2 1 4 10 7 11 12 27 33 25
14.Ascoli 30 4 8 3 0 6 9 4 14 12 24 40 22
15.Lazio 30 2 7 6 0 4 11 2 11 17 16 45 15
16.Cremonese 30 4 6 5 0 1 14 4 7 19 22 48 15
EDIT: Yeah..., i know. They won the year efter... This is the 84/85 season...