What is this:
2008/2009 Italian Serie A
CLUB GP W L D PTS GD
Cagliari 23 10 9 4 34 4
Atalanta 23 10 10 3 33 3
Pachuca 19 10 3 6 36 9
Lazio 23 9 10 4 31 -4
Toluca 19 8 8 3 27 9
Udinese 23 8 9 6 30 -2
Monterrey 19 5 7 7 22 0
Siena 23 7 11 5 26 -6
Puebla 19 5 9 5 20 -7
Catania 23 7 11 5 26 -8
Atlas 19 5 10 4 19 -3
Sampdoria 23 6 10 7 25 -6
U.A.N.L 19 11 3 5 38 18
UNAM 19 11 3 5 38 11
Bologna 23 5 11 7 22 -12
Pachuca 19 10 3 6 36 9
Lecce 23 4 9 10 22 -13
Santos 19 8 4 7 31 12
Torino 23 4 12 7 19 -15
Atlante 19 8 4 7 31 11
Chievo Verona 23 4 12 7 19 -16
U.A. de G. 19 9 6 4 31 2
Reggina 23 3 13 7 16 -21
Apparently this is what ESPN thinks is Italian Football. Cagliari on course for some sort of Mexican Scudetto.