Team Juventuz HQ (9 Viewers)

Who do you think should be captain of Team Juventuz?

  • Rami

  • Dan

  • iBianconeri

  • Andy

  • Erik

  • Centrocampista

  • Martin

  • aslrose

  • Burke

  • Jigga

  • Zlatan

  • Menace

  • Mark77

  • Swag

  • Don Bes

  • Jeeks

  • Vinnie

  • John #10


Results are only viewable after voting.

#10

Senior Member
Jul 28, 2002
7,377
++ [ originally posted by Martin ] ++


pure, unembellished realism :D
:D...would Giuly say that about his volley of genius....i bet he didnt have a clue he had hit it like that, but often that the best way :cool:
 

Espectro

The Grimreaper
Jul 12, 2002
14,566
++ [ originally posted by Nawaf ] ++


I'm more of a deep-lying playmaker, Espectro's the industrious one (the dirty-work guy :D), and you're probably gonna go up fron the most..
:cool::thumb:

Sports.it

After tonigths game, this were some comments

"Espectro: Im very happy about the teams performance, it was a great win"

Ask about his position in the game he said:

"Well, Im more of a defensive, hardworker player, but I liked very much to play in the position that the coach put me, I hope I can win some more oportunities and win a starting place in the line up, there are some great players in the team but I know I can still give alot to this team"
 

Martin

Senior Member
Dec 31, 2000
56,913
++ [ originally posted by John #10 ] ++


:D...would Giuly say that about his volley of genius....i bet he didnt have a clue he had hit it like that, but often that the best way :cool:
the difference is, he's a genius, I'm on the other side of the scale :D
 

#10

Senior Member
Jul 28, 2002
7,377
++ [ originally posted by Martin ] ++


the difference is, he's a genius, I'm on the other side of the scale :D
Shall not argue with that.

Off topic but what do u think of the Deschamps fiascoe?
 
OP
/usr/bin
Mar 6, 2005
6,223
  • Thread Starter
  • Thread Starter #698
    ++ [ originally posted by Rami ] ++
    BTW are you playing the game and posting here on different PCs?
    Nope.. same one.. It's really tired too..

    ++ [ originally posted by John #10 ] ++
    So nawaf, why dont u publish a list of Values ..should make comedy reading :D
    Oui, Oui:

    Code:
    | Pkd       | Inf       | Name            | Position  | Nat       | Age       | Value     | 
    | ----------------------------------------------------------------------------------------| 
    | S4        |           | Axlrose         | AM/F RC   | PAK       | 18        | £14.25M   | 
    | ----------------------------------------------------------------------------------------| 
    | FC        |           | Michael Bürke   | AM/F RLC  | USA       | 18        | £14.25M   | 
    | ----------------------------------------------------------------------------------------| 
    | FC        |           | Don Bes         | S C       | ALB       | 18        | £13.5M    | 
    | ----------------------------------------------------------------------------------------| 
    | -         | Unf       | Xu ZhiXin       | AM/F C    | SIN       | 18        | £13M      | 
    | ----------------------------------------------------------------------------------------| 
    | DMC       |           | John #10        | AM RC     | ENG       | 18        | £12.75M   | 
    | ----------------------------------------------------------------------------------------| 
    | DC        |           | Andy            | SW/D/DM C | USA       | 19        | £12.5M    | 
    | ----------------------------------------------------------------------------------------| 
    | MR        |           | Luca Gobert     | AM RC     | BEL       | 18        | £12.5M    | 
    | ----------------------------------------------------------------------------------------| 
    | S12       |           | Nawaf           | DM LC     | BHR       | 18        | £11.5M    | 
    | ----------------------------------------------------------------------------------------| 
    | -         | Inj       | Leli            | S C       | MLT       | 17        | £11.25M   | 
    | ----------------------------------------------------------------------------------------| 
    | DC        |           | Erik P          | SW/D RC   | NED       | 21        | £11.25M   | 
    | ----------------------------------------------------------------------------------------| 
    | DL        |           | Daniel Brown    | D/AM LC   | ENG       | 18        | £11.25M   | 
    | ----------------------------------------------------------------------------------------| 
    | S8        |           | Zé Tahir        | D C       | PAK       | 19        | £11M      | 
    | ----------------------------------------------------------------------------------------| 
    | S9        |           | Rab             | AM C      | USA       | 18        | £11M      | 
    | ----------------------------------------------------------------------------------------| 
    | S2        |           | Hambon          | D/DM RC   | USA       | 20        | £10.5M    | 
    | ----------------------------------------------------------------------------------------| 
    | S10       |           | Menace          | DM C      | ITA       | 20        | £10.25M   | 
    | ----------------------------------------------------------------------------------------| 
    | AMC       |           | Martin Matusiak | AM/F RLC  | POL       | 23        | £9.5M     | 
    | ----------------------------------------------------------------------------------------| 
    | S6        | Unf       | Jigga           | AM/F C    | ITA       | 24        | £8.75M    | 
    | ----------------------------------------------------------------------------------------| 
    | S5        |           | Modo            | D C       | EGY       | 18        | £8.75M    | 
    | ----------------------------------------------------------------------------------------| 
    | GK        |           | Zlatan Balta    | GK        | BIH       | 18        | £8M       | 
    | ----------------------------------------------------------------------------------------| 
    | DR        |           | Mark77          | D/AM RL   | CAN       | 26        | £7.25M    | 
    | ----------------------------------------------------------------------------------------| 
    | S3        |           | Espectro        | DM C      | CRC       | 24        | £7M       | 
    | ----------------------------------------------------------------------------------------| 
    | S11       |           | Swag            | D/DM R    | USA       | 25        | £5M       | 
    | ----------------------------------------------------------------------------------------| 
    | -         |           | Maresca         | AM C      | GER       | 18        | £3.4M     | 
    | ----------------------------------------------------------------------------------------| 
    | -         |           | Vlatko Ljubic   | D/DM C    | CRO       | 19        | £3.1M     | 
    | ----------------------------------------------------------------------------------------| 
    | S1        |           | Rami Taibah     | GK        | KSA       | 22        | £3M       | 
    | ----------------------------------------------------------------------------------------| 
    | ML        |           | Jeeks           | AM/F LC   | LIB       | 30        | £2.9M     | 
    | ----------------------------------------------------------------------------------------| 
    | -         | Wnt       | Dennis Bijlsma  | D/DM RL   | NED       | 19        | £2.4M     | 
    | ----------------------------------------------------------------------------------------| 
    | S7        |           | Vinni           | AM/F LC   | ITA       | 33        | £600K     | 
    | ----------------------------------------------------------------------------------------| 
    |           |           |                 |           |           |           |           | 
    | ----------------------------------------------------------------------------------------|
     

    Users Who Are Viewing This Thread (Users: 0, Guests: 9)