Team Juventuz HQ (8 Viewers)

Who do you think should be captain of Team Juventuz?

  • Rami

  • Dan

  • iBianconeri

  • Andy

  • Erik

  • Centrocampista

  • Martin

  • aslrose

  • Burke

  • Jigga

  • Zlatan

  • Menace

  • Mark77

  • Swag

  • Don Bes

  • Jeeks

  • Vinnie

  • John #10


Results are only viewable after voting.

#10

Senior Member
Jul 28, 2002
7,377
++ [ originally posted by Nawaf ] ++


Nope.. same one.. It's really tired too..



Oui, Oui:

Code:
| Pkd       | Inf       | Name            | Position  | Nat       | Age       | Value     | 
| ----------------------------------------------------------------------------------------| 
| S4        |           | Axlrose         | AM/F RC   | PAK       | 18        | £14.25M   | 
| ----------------------------------------------------------------------------------------| 
| FC        |           | Michael Bürke   | AM/F RLC  | USA       | 18        | £14.25M   | 
| ----------------------------------------------------------------------------------------| 
| FC        |           | Don Bes         | S C       | ALB       | 18        | £13.5M    | 
| ----------------------------------------------------------------------------------------| 
| -         | Unf       | Xu ZhiXin       | AM/F C    | SIN       | 18        | £13M      | 
| ----------------------------------------------------------------------------------------| 
| DMC       |           | John #10        | AM RC     | ENG       | 18        | £12.75M   | 
| ----------------------------------------------------------------------------------------| 
| DC        |           | Andy            | SW/D/DM C | USA       | 19        | £12.5M    | 
| ----------------------------------------------------------------------------------------| 
| MR        |           | Luca Gobert     | AM RC     | BEL       | 18        | £12.5M    | 
| ----------------------------------------------------------------------------------------| 
| S12       |           | Nawaf           | DM LC     | BHR       | 18        | £11.5M    | 
| ----------------------------------------------------------------------------------------| 
| -         | Inj       | Leli            | S C       | MLT       | 17        | £11.25M   | 
| ----------------------------------------------------------------------------------------| 
| DC        |           | Erik P          | SW/D RC   | NED       | 21        | £11.25M   | 
| ----------------------------------------------------------------------------------------| 
| DL        |           | Daniel Brown    | D/AM LC   | ENG       | 18        | £11.25M   | 
| ----------------------------------------------------------------------------------------| 
| S8        |           | Zé Tahir        | D C       | PAK       | 19        | £11M      | 
| ----------------------------------------------------------------------------------------| 
| S9        |           | Rab             | AM C      | USA       | 18        | £11M      | 
| ----------------------------------------------------------------------------------------| 
| S2        |           | Hambon          | D/DM RC   | USA       | 20        | £10.5M    | 
| ----------------------------------------------------------------------------------------| 
| S10       |           | Menace          | DM C      | ITA       | 20        | £10.25M   | 
| ----------------------------------------------------------------------------------------| 
| AMC       |           | Martin Matusiak | AM/F RLC  | POL       | 23        | £9.5M     | 
| ----------------------------------------------------------------------------------------| 
| S6        | Unf       | Jigga           | AM/F C    | ITA       | 24        | £8.75M    | 
| ----------------------------------------------------------------------------------------| 
| S5        |           | Modo            | D C       | EGY       | 18        | £8.75M    | 
| ----------------------------------------------------------------------------------------| 
| GK        |           | Zlatan Balta    | GK        | BIH       | 18        | £8M       | 
| ----------------------------------------------------------------------------------------| 
| DR        |           | Mark77          | D/AM RL   | CAN       | 26        | £7.25M    | 
| ----------------------------------------------------------------------------------------| 
| S3        |           | Espectro        | DM C      | CRC       | 24        | £7M       | 
| ----------------------------------------------------------------------------------------| 
| S11       |           | Swag            | D/DM R    | USA       | 25        | £5M       | 
| ----------------------------------------------------------------------------------------| 
| -         |           | Maresca         | AM C      | GER       | 18        | £3.4M     | 
| ----------------------------------------------------------------------------------------| 
| -         |           | Vlatko Ljubic   | D/DM C    | CRO       | 19        | £3.1M     | 
| ----------------------------------------------------------------------------------------| 
| S1        |           | Rami Taibah     | GK        | KSA       | 22        | £3M       | 
| ----------------------------------------------------------------------------------------| 
| ML        |           | Jeeks           | AM/F LC   | LIB       | 30        | £2.9M     | 
| ----------------------------------------------------------------------------------------| 
| -         | Wnt       | Dennis Bijlsma  | D/DM RL   | NED       | 19        | £2.4M     | 
| ----------------------------------------------------------------------------------------| 
| S7        |           | Vinni           | AM/F LC   | ITA       | 33        | £600K     | 
| ----------------------------------------------------------------------------------------| 
|           |           |                 |           |           |           |           | 
| ----------------------------------------------------------------------------------------|
Get this partnership sorted, u read my mind :D

Glad to see im up there, am i really only a AM/RC??

And vinni is surely better than that cost.
 
OP
/usr/bin
Mar 6, 2005
6,223
  • Thread Starter
  • Thread Starter #705
    ++ [ originally posted by Zlatan ] ++
    I think the values show whos' the better keeper as well :cool:
    Well, they usually do, and in this case as well, but not as much if Rami was Swedish as well.. FM tends to discriminate against non EU players... :undecide:
     

    Zlatan

    Senior Member
    Jun 9, 2003
    23,049
    So my value is around 12 million € then. Thats pretty big for a keeper, on the top of my head, from playing the game for so long, only Bufon and Casillas are worth more, even Cech is around 11 mil €.


    :cool:
     

    #10

    Senior Member
    Jul 28, 2002
    7,377
    ++ [ originally posted by Nawaf ] ++


    Well, they usually do, and in this case as well, but not as much if Rami was Swedish as well.. FM tends to discriminate against non EU players... :undecide:
    They certainly do, rami must be a pretty shit hot goalie, and Axl must be fooking amazing.
     
    OP
    /usr/bin
    Mar 6, 2005
    6,223
  • Thread Starter
  • Thread Starter #710
    ++ [ originally posted by John #10 ] ++


    Get this partnership sorted, u read my mind :D

    Glad to see im up there, am i really only a AM/RC??
    No, you're a DM RC too, but FM just merges it into one..
    And vinni is surely better than that cost.

    He is, but because of his age, and, btw, all of us don't have that big of a reputation yet.. that's probably why..
     

    #10

    Senior Member
    Jul 28, 2002
    7,377
    ++ [ originally posted by Nawaf ] ++

    No, you're a DM RC too, but FM just merges it into one..



    He is, but because of his age, and, btw, all of us don't have that big of a reputation yet.. that's probably why..
    dont worry, ill be on the front of the magazines soon, should sort out the rep's :D...Djleli is already international news :dontcare:
     

    Zlatan

    Senior Member
    Jun 9, 2003
    23,049
    ++ [ originally posted by Rami ] ++


    So does 20 Million price tag on Drogba:D
    Drogba is around 18 mil € in the game, which is pretty low compared to the other top strikers. Totti, Henry, Adriano, Zlatan all 55, Martins, Saviola, Eto'o, Torres, Cassano, Vieri, etc all have higher values than Drogba, so I'd say the game is pretty accurate :p
     
    OP
    /usr/bin
    Mar 6, 2005
    6,223
  • Thread Starter
  • Thread Starter #716
    ++ [ originally posted by John #10 ] ++


    dont worry, ill be on the front of the magazines soon, should sort out the rep's :D...Djleli is already international news :dontcare:
    psst.. he isn't.. he's just making it up.. :D
     

    Zlatan

    Senior Member
    Jun 9, 2003
    23,049
    ++ [ originally posted by Nawaf ] ++


    Well, they usually do, and in this case as well, but not as much if Rami was Swedish as well.. FM tends to discriminate against non EU players... :undecide:

    Not so much tho.
     

    Users Who Are Viewing This Thread (Users: 0, Guests: 8)