J Stadium/Allianz (60 Viewers)

Paid-off-Ref

Senior Member
Dec 16, 2004
4,102
Season Juventus Torino
1990–91: 43,114 / 33,990
1991–92: 51,832/ 35,364
1992–93: 45,868/ 26,814
1993–94: 44,520/ 26,130
1994–95: 47,866/ 22,205
1995–96: 41,946/ 20,284
1996–97: 39,271/ 13,451
1997–98: 47,347/ 19,505
1998–99: 47,164/ 19,627
1999–00: 42,229/ 21,857
2000–01: 41,273/ 17,077
2001–02: 40,687/ 19,002
2002–03: 39,771/ 14,870
2003–04: 34,365/ 9,831
2004–05: 26,429/ 10,003
2005–06: 55,987/ 24,995
Total----- 689 669
Total Average in one of the worst stadiums in the entire world:43,104

And Torino, the apparent bigger club drew at best 10,000 less than us and at worse 31,000 less than us.

If we win shit, they will come.
Cool, except we did not average 55 thousand in 2005/2006.
 

Users Who Are Viewing This Thread (Users: 0, Guests: 52)