[GER] Bundesliga 06/07 (22 Viewers)

OP
sateeh

sateeh

Day Walker
Jul 28, 2003
8,020
  • Thread Starter
  • Thread Starter #329
    now its getting really interesting, and even Leverkusan are close to Bayern only 5 points away and are in hot form.

    Benny Lauth Scored for Stuttgart :D, i hope he builds on that as hes a good talent.

    Schalke will need to pick themselves up next weekend as right now they are not looking very good
     
    OP
    sateeh

    sateeh

    Day Walker
    Jul 28, 2003
    8,020
  • Thread Starter
  • Thread Starter #332
    I remember watching him play for 1860.
    yeah that was a while ago, i remember the first game i saw him play was an international against Italy where Germany were outplayed but Benny came in as a substitute and ran rings around Nesta

    shame he got all those injuries.
     

    JuveGER

    Senior Member
    Mar 10, 2006
    680
    Fußball-Bundesliga
    28. Spieltag

    Hannover - FC Bayern 1 : 2
    Aachen - Dortmund 1 : 4
    HSV - Stuttgart 2 : 4
    Schalke - M'Gladbach 2 : 0
    Wolfsburg - Mainz 3 : 2
    Hertha - Bielefeld 1 : 1
    Frankfurt - Cottbus 1 : 3


    1 FC Schalke 04 28 17 5 6 44:27 +17 56
    2 VfB Stuttgart 28 15 7 6 49:33 +16 52
    3 Werder Bremen 27 15 6 6 61:33 +28 51
    4 Bayern München 28 15 5 8 43:32 +11 50
    5 Bayer Leverkusen 27 12 6 9 43:36 +7 42
    6 1. FC Nürnberg 27 9 14 4 38:25 +13 41
    7 VfL Wolfsburg 28 8 11 9 30:32 -2 35
    8 Energie Cottbus 28 9 8 11 32:37 -5 35
    9 Hertha BSC 28 9 8 11 38:45 -7 35
    10 Hannover 96 28 9 8 11 34:41 -7 35
    11 Alemannia Aachen 28 9 6 13 43:52 -9 33
    12 Hamburger SV 28 6 14 8 32:31 +1 32
    13 Borussia Dortmund 28 8 8 12 33:39 -6 32
    14 Eintracht Frankfurt 28 6 13 9 35:48 -13 31
    15 Arminia Bielefeld 28 7 9 12 33:37 -4 30
    ------------------------------------------------------------------
    16 VfL Bochum 27 8 6 13 32:42 -10 30
    17 1. FSV Mainz 05 28 7 9 12 26:43 -17 30
    18 Borussia M'gladbach 28 6 7 15 22:35 -13 25


    From Wolfsburg on (7th) everybody is fighting against relegation.


    Tomorrow:
    08.04. Werder Bremen - 1. FC Nürnberg
    08.04. Bayer Leverkusen - VfL Bochum


    Ouch
     

    Marceℓℓo

    Senior Member
    Mar 16, 2007
    7,242
    Fußball-Bundesliga
    28. Spieltag

    Hannover - FC Bayern 1 : 2
    Aachen - Dortmund 1 : 4
    HSV - Stuttgart 2 : 4
    Schalke - M'Gladbach 2 : 0
    Wolfsburg - Mainz 3 : 2
    Hertha - Bielefeld 1 : 1
    Frankfurt - Cottbus 1 : 3


    1 FC Schalke 04 28 17 5 6 44:27 +17 56
    2 VfB Stuttgart 28 15 7 6 49:33 +16 52
    3 Werder Bremen 27 15 6 6 61:33 +28 51
    4 Bayern München 28 15 5 8 43:32 +11 50
    5 Bayer Leverkusen 27 12 6 9 43:36 +7 42
    6 1. FC Nürnberg 27 9 14 4 38:25 +13 41
    7 VfL Wolfsburg 28 8 11 9 30:32 -2 35
    8 Energie Cottbus 28 9 8 11 32:37 -5 35
    9 Hertha BSC 28 9 8 11 38:45 -7 35
    10 Hannover 96 28 9 8 11 34:41 -7 35
    11 Alemannia Aachen 28 9 6 13 43:52 -9 33
    12 Hamburger SV 28 6 14 8 32:31 +1 32
    13 Borussia Dortmund 28 8 8 12 33:39 -6 32
    14 Eintracht Frankfurt 28 6 13 9 35:48 -13 31
    15 Arminia Bielefeld 28 7 9 12 33:37 -4 30
    ------------------------------------------------------------------
    16 VfL Bochum 27 8 6 13 32:42 -10 30
    17 1. FSV Mainz 05 28 7 9 12 26:43 -17 30
    18 Borussia M'gladbach 28 6 7 15 22:35 -13 25


    From Wolfsburg on (7th) everybody is fighting against relegation.


    Tomorrow:
    08.04. Werder Bremen - 1. FC Nürnberg
    08.04. Bayer Leverkusen - VfL Bochum





    Ouch


    Das war Preuß wenn ich mich nicht irre:DTerrible injury...

    Dortmund won:weee:
     

    Users Who Are Viewing This Thread (Users: 0, Guests: 22)