Champions League 2016/2017 (56 Viewers)

Status
Not open for further replies.

JuveJay

Senior Signor
Moderator
Mar 6, 2007
75,029
Messi stuff:

Premier League
Chelsea - 8 games, 0 goals, 2 assists (1-5-2)
Arsenal - 6 games, 9 goals, 2 assists (4-1-1)
Man Utd - 4 games, 2 goals, 0 assists (2-1-1)
Man City - 5 games, 5 goals, 3 assists (5-0-0)
Liverpool - 2 games, 0 goals, 0 assists (1-0-1)
--------------------------------------------------
Total: 25 games, 16 goals, 7 assists (13-7-5)

Serie A
Milan - 8 games, 8 goals, 4 assists (4-3-1)
Inter - 3 games, 0 goals, 0 assists (1-1-1)
Roma - 2 games, 2 goals, 1 assist (1-1-0)
Juventus - 1 game, 0 goals, 1 assist (1-0-0)
Udinese - 1 game, 0 goals, 0 assists (1-0-0)
--------------------------------------------------
Total: 12 games, 10 goals, 6 assists (8-5-2)

Bundesliga
Bayern - 5 games, 4 goals, 2 assists (2-1-2)
Leverkusen - 3 games, 7 goals, 1 assist (2-1-0)
Stuttgart - 3 games, 3 goals, 0 assists (2-1-0)
Werder Bremen - 2 games, 1 goal, 1 assist (1-1-0)
--------------------------------------------------
Total: 13 games, 15 goals, 4 assists (7-4-2)

Ligue 1
PSG - 6 games, 3 goals, 1 assist (3-2-1)
Lyon - 4 games, 3 goals, 1 assist (2-2-0)
--------------------------------------------------
Total: 10 games, 6 goals, 2 assists (5-4-1)

TBH his record is abysmal against Chelsea and that brings his PL average right down.
 

DAiDEViL

Senior Member
Feb 21, 2015
64,766
Messi stuff:

Premier League
Chelsea - 8 games, 0 goals, 2 assists (1-5-2)
Arsenal - 6 games, 9 goals, 2 assists (4-1-1)
Man Utd - 4 games, 2 goals, 0 assists (2-1-1)
Man City - 5 games, 5 goals, 3 assists (5-0-0)
Liverpool - 2 games, 0 goals, 0 assists (1-0-1)
--------------------------------------------------
Total: 25 games, 16 goals, 7 assists (13-7-5)

TBH his record is abysmal against Chelsea and that brings his PL average right down.
::lol3::
 

duranfj

Senior Member
Jul 30, 2015
8,799
Messi stuff:

Premier League
Chelsea - 8 games, 0 goals, 2 assists (1-5-2)
Arsenal - 6 games, 9 goals, 2 assists (4-1-1)
Man Utd - 4 games, 2 goals, 0 assists (2-1-1)
Man City - 5 games, 5 goals, 3 assists (5-0-0)
Liverpool - 2 games, 0 goals, 0 assists (1-0-1)
--------------------------------------------------
Total: 25 games, 16 goals, 7 assists (13-7-5)

Serie A
Milan - 8 games, 8 goals, 4 assists (4-3-1)
Inter - 3 games, 0 goals, 0 assists (1-1-1)
Roma - 2 games, 2 goals, 1 assist (1-1-0)
Juventus - 1 game, 0 goals, 1 assist (1-0-0)
Udinese - 1 game, 0 goals, 0 assists (1-0-0)
--------------------------------------------------
Total: 12 games, 10 goals, 6 assists (8-5-2)

Bundesliga
Bayern - 5 games, 4 goals, 2 assists (2-1-2)
Leverkusen - 3 games, 7 goals, 1 assist (2-1-0)
Stuttgart - 3 games, 3 goals, 0 assists (2-1-0)
Werder Bremen - 2 games, 1 goal, 1 assist (1-1-0)
--------------------------------------------------
Total: 13 games, 15 goals, 4 assists (7-4-2)

Ligue 1
PSG - 6 games, 3 goals, 1 assist (3-2-1)
Lyon - 4 games, 3 goals, 1 assist (2-2-0)
--------------------------------------------------
Total: 10 games, 6 goals, 2 assists (5-4-1)

TBH his record is abysmal against Chelsea and that brings his PL average right down.
What about CR7? I bet they are better cuz he only scores against too teams :lol:
 

Elvin

Senior Member
Nov 25, 2005
36,923
These ridiculous results have become too common in CL.
Exactly the reason I was happy to hear UEFA's decision about granting top 4 leagues 16 automatic spots.
 

Alen

Ѕenior Аdmin
Apr 2, 2007
54,025
What about CR7? I bet they are better cuz he only scores against too teams :lol:
Here are Ronaldo's

Serie A
Milan - 6 games, 2 goals, 1 assist (2-1-3)
Roma - 6 games, 5 goals, 2 assists (5-0-1)
Juventus - 4 games, 5 goals, 1 assist (1-2-1)
Inter - 2 games, 1 goal, 0 assists (1-1-0)
--------------------------------------------------
Total: 18 games, 13 goals, 4 assists (9-4-5)

EPL
Manchester City - 3 games, 1 goal, 0 assists (2-1-0)
Arsenal - 2 games, 2 goals, 1 assist (2-0-0)
Tottenham - 2 games, 2 goals, 0 assists (2-0-0)
Manchester United - 2 games, 2 goals, 0 assists (1-1-0)
Liverpool - 2 games, 1 goal, 0 assists (2-0-0)
Chelsea - 1 game, 1 goal, 0 assists (0-1-0)
--------------------------------------------------
Total: 12 games, 9 goals, 3 assists (9-3-0)

Bundesliga
Dortmund - 7 games, 4 goals, 0 assists (2-2-3)
Bayern - 4 games, 4 goals, 1 assist (3-0-1)
Schalke - 4 games, 7 goals, 2 assists (3-0-1)
Wolfsburg - 2 games, 3 goals, 0 assists (1-0-1)
Stuttgart - 1 game, 0 goals, 0 assists (0-0-1)
--------------------------------------------------
Total: 18 games, 18 goals, 3 assists (9-2-7)

Ligue 1
Lyon - 10 games, 4 goals, 3 assists (5-4-1)
Lille - 4 games, 0 goals, 1 assist (2-1-1)
Marseille - 2 games, 4 goals, 0 assists (2-0-0)
Auxerre - 2 games, 1 goal, 1 assist (2-0-0)
PSG - 2 games, 0 goals, 0 assists (1-1-0)
--------------------------------------------------
Total: 20 games, 9 goals, 5 assists (12-6-2)

La Liga (only in Europe)
Barcelona - 5 games, 0 goals, 0 assists (1-2-2)
Atletico - 4 games, 1 goal, 2 assists (2-2-0)
Villarreal - 4 games, 0 goals, 0 assists (0-4-0)
Sevilla - 1 game, 2 goals, 0 assists (1-0-0)
--------------------------------------------------
Total: 14 games, 3 goals, 2 assists (4-8-2)
 
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 0, Guests: 54)