++ [ originally posted by fabiana-juve ] ++
how in the hell did you do that i wanted both nedved and totti and spent 75% of the money on them
I bought them at good times
The numbers are Market Price, Your Price and Difference
Miccoli, Fabrizio 14.89 14.89 0.00
Di Vaio, Marco 29.99 17.63 +12.36
Trezeguet, David 19.86 12.71 +7.15
Zambrotta, Gianluca 12.34 9.10 +3.24
Nedved, Pavel 25.38 14.36 +11.02
Camoranesi, Mauro German 5.36 5.36 0.00
Totti, Francesco 39.07 12.65 +26.42
Falsini, Gianluca 3.41 3.41 0.00
Maldini, Paolo 1.25 1.00 +0.25
Chivu, Cristian 17.99 4.41 +13.58
Frey, Sebastien 18.16 3.97 +14.19
Totals: 187.70 99.49 +88.21
I bought my team for 99.49 and they're worth 187.70 now
