The NHL Thread (9 Viewers)

TrezJuve

Senior Member
May 26, 2010
7,414
D-Day tomorrow, 'stuff's gonna happen' and I'm holding my breath.

I'm starting to have a bad feeling about what will follow If there's relocation and that is most probably what is going to happen. If the NHL relocates the franchise to Seattle, in a dump of an arena, I won't know what to say. There's certainly too much hints pointing towards a relocation there, but if the NHL do it they are nuts. Well, a whole lot more than I thought.
 

Buy on AliExpress.com

TrezJuve

Senior Member
May 26, 2010
7,414
Won't happen, my feeling.

- - - Updated - - -

Pessimist for tonight.

- - - Updated - - -

As unlikely as it is (and as crazy as it can get), might even stay in Glendale with an out clause after 5 years (if there is too much deficit, which is inevitable). nothing is certain, Sherwood is lurking. Not over in AZ.
 

Mark

The Informer
Administrator
Dec 19, 2003
96,219
anyway, hearing LeCAVEalier close to Philly.

:sergio:

- - - Updated - - -

Darren Dreger ‏@DarrenDreger 1m
5 years, $4.5 per for Vinny in Philly confirmed.

- - - Updated - - -

I'm hearing we'll get CHI's goalie coach Stephane Waite. EXCELLENT! Made wonders with Khabibulin, Crawford, Emery, Niemi. :tup:
 

Mark

The Informer
Administrator
Dec 19, 2003
96,219
He's Steve Thomas's son. Dynamic LITTLE player.

Thomas is an undersized, high skill forward, with excellent speed and outstanding hands. He has the potential to be an elite scorer in the NHL, however, he will need to build greater body strength to be successful in the NHL.



about Kristo, love the talent he's got. Would have kept him. Bummed but I guess they don't like his attitude. Last year at the envelopment camp he came here in serious bad shape. Also a "party" guy. Almost froze off his feet once because he went outside thinking he had his shoes on but was too drunk to notice...

He can still change but I guess they're happy with Thomas and think Collberg and cie would do a better job. I really like Collberg. I think he was a steal last year at the draft.
 

KB824

Senior Member
Sep 16, 2003
31,707
I see.

The fireworks begin on Friday.

I don't expect Montreal to be a big player in this.


I'm not even sure who the top UFA's happen to be.
 

Mark

The Informer
Administrator
Dec 19, 2003
96,219
Apart from Clarkson(who TOR will overpay) I don't see us go for one.
For the defense I haven't seen Scuderi's play lately but he's UFA.
Ryan Jones for a 4th line maybe but depends want he wants.



Ribeiro, Mike » C 33 WAS 48 13 36 49 53 -4 17.83
Elias, Patrik » C 37 NJD 48 14 22 36 22 5 18.72
Jagr, Jaromir » R 41 BOS 45 16 19 35 22 -2 18.33
Ryder, Michael » R 33 MTL 46 16 19 35 16 2 16.05
Boyes, Brad » R 31 NYI 48 10 25 35 16 -6 18.21
Iginla, Jarome » R 36 PIT 44 14 19 33 31 -5 18.81
Prospal, Vinny » L 38 CLB 48 12 18 30 32 3 16.53
Bozak, Tyler » C 27 TOR 46 12 16 28 6 -1 20.31
Roy, Derek » C 30 VAN 42 7 21 28 6 4 18.59
Koivu, Saku » C 38 ANA 47 8 19 27 18 4 17.60
Cullen, Matt » C 36 MIN 42 7 20 27 10 9 15.89
Brunner, Damien » R 27 DET 44 12 14 26 12 -6 15.59
Alfredsson, D. » R 40 OTT 47 10 16 26 33 1 19.35
Morrow, Brenden » L 34 PIT 44 12 13 25 37 -3 14.86
Clarkson, David » R 29 NJD 48 15 9 24 78 -6 17.59
Selanne, Teemu » R 43 ANA 46 12 12 24 28 -10 15.69
Stalberg, Viktor » L 27 CHI 47 9 14 23 25 16 14.12
Horton, Nathan » R 28 BOS 43 13 9 22 22 1 16.86
Raymond, Mason » L 27 VAN 46 10 12 22 16 2 15.82
Cooke, Matt » L 34 PIT 48 8 13 21 36 -2 14.71
Pouliot, Benoit » L 26 TBL 34 8 12 20 15 8 13.24
MacArthur, Clarke » L 28 TOR 40 8 12 20 26 3 14.91
Bouchard, P. » R 29 MIN 43 8 12 20 8 3 13.94
Zidlicky, Marek » D 36 NJD 48 4 15 19 38 -12 20.99
Clowe, Ryane » L 30 NYR 40 3 16 19 93 1 16.63
Antropov, Nik » C 33 WPG 40 6 12 18 16 6 15.96
Filppula, V. » L 29 DET 41 9 8 17 6 -4 17.78
Mueller, Peter » R 25 FLA 43 8 9 17 18 -11 16.26
Sullivan, Steve » L 38 NJD 42 7 10 17 24 -12 14.55
Corvo, Joe » D 36 CAR 40 6 11 17 14 -3 18.76
Briere, Danny » C 35 PHI 34 6 10 16 10 -13 16.06
Gagne, Simon » L 33 PHI 38 5 11 16 8 -1 14.14
Cleary, Danny » L 34 DET 48 9 6 15 40 -6 16.44
Wellwood, Kyle » C 30 WPG 39 6 9 15 2 0 12.98
Gomez, Scott » C 33 SJS 39 2 13 15 22 -10 13.53
Chipchura, Kyle » C 27 PHX 46 5 9 14 50 1 9.70
Hecht, Jochen » C 36 BUF 47 5 9 14 18 6 13.70
Gordon, Boyd » C 29 PHX 48 4 10 14 8 0 15.01
Penner, Dustin » L 30 LAK 33 2 12 14 18 -2 12.70
Whitney, Ryan » D 30 EDM 34 4 9 13 23 -7 18.48
Ference, Andrew » D 34 BOS 48 4 9 13 35 9 19.49
Hainsey, Ron » D 32 WPG 47 0 13 13 10 -8 22.86
Aucoin, Keith » C 34 NYI 41 6 6 12 4 -1 12.49
Skille, Jack » R 26 FLA 40 3 9 12 11 -9 13.32
Scuderi, Rob » D 34 LAK 48 1 11 12 4 -6 21.79
Rozsival, Michal » D 34 CHI 27 0 12 12 14 18 18.11
Nystrom, Eric » L 30 DAL 48 7 4 11 61 -3 14.35
Halischuk, Matt » R 25 NAS 36 5 6 11 10 1 11.95
Hejduk, Milan » R 37 COL 29 4 7 11 0 -7 13.14
Latendresse, G. » L 26 OTT 27 6 4 10 8 -2 14.80
Lapierre, Maxim » C 28 VAN 48 4 6 10 45 -6 12.60
Benoit, Andre » D 29 OTT 33 3 7 10 8 -3 16.42
Leopold, Jordan » D 32 STL 39 2 8 10 14 -8 20.07
Kobasew, Chuck » R 31 COL 37 5 4 9 21 6 11.27
Ponikarovsky, A. » L 33 NJD 42 4 5 9 14 -1 13.16
Petrell, Lennart » L 29 EDM 35 3 6 9 4 -4 11.53
Adams, Craig » C 36 PIT 48 3 6 9 28 -1 11.16
Palushaj, Aaron » R 23 COL 25 2 7 9 8 -2 11.32
Bergeron, M. » D 32 CAR 25 1 8 9 9 -4 13.77
Hendricks, Matt » L 32 WAS 48 5 3 8 73 -6 11.72
Knuble, Mike » R 40 PHI 28 4 4 8 20 -4 12.92
Lombardi, Matthew » C 31 ANA 28 4 4 8 8 -2 13.96
Begin, Steve » L 35 CGY 36 4 4 8 22 -2 7.99
Yip, Brandon » R 28 NAS 34 3 5 8 26 -3 12.04
Handzus, Michal » C 36 CHI 39 2 6 8 16 -2 13.13
Kostka, Mike » D 27 TOR 35 0 8 8 27 -7 22.08
Redden, Wade » D 36 BOS 29 3 4 7 11 -2 15.07
Jones, Ryan » R 29 EDM 27 2 5 7 17 0 12.98
Steckel, David » C 31 ANA 34 1 6 7 4 0 9.27
Blum, Jonathon » D 24 NAS 35 1 6 7 6 -1 14.30
Johnson, Nick » R 27 PHX 17 4 2 6 0 3 9.96
D'Agostini, Matt » R 26 NJD 29 3 3 6 8 -5 12.31
Smithson, Jerred » C 34 EDM 45 3 3 6 12 -4 10.66
Sanguinetti, B. » D 25 CAR 37 2 4 6 4 -6 14.75
O'Byrne, Ryan » D 28 TOR 42 2 4 6 60 -4 18.53
Richardson, Brad » R 28 LAK 16 1 5 6 10 2 10.90
Benn, Jordie » D 25 DAL 26 1 5 6 10 -4 17.32
Ebbett, Andrew » C 30 VAN 28 1 5 6 4 -1 12.32
Murray, Douglas » D 33 PIT 43 1 5 6 35 -9 17.59
Fistric, Mark » D 27 EDM 25 0 6 6 32 6 15.33
Lydman, Toni » D 35 ANA 35 0 6 6 12 -1 19.39
Miettinen, Antti » L 33 WPG 22 3 2 5 2 -3 12.65
Kovalev, Alexei » L 40 FLA 14 2 3 5 6 -1 15.61
Mueller, Chris » C 27 NAS 18 2 3 5 6 -4 10.71
Armstrong, Colby » R 30 MTL 37 2 3 5 12 1 11.20
Foster, Kurtis » D 31 PHI 23 1 4 5 25 0 13.09
Reasoner, Marty » C 36 NYI 31 0 5 5 4 -3 11.23
Dvorak, Radek » R 36 ANA 9 4 0 4 2 2 13.13
Sulzer, Alexander » D 29 BUF 17 3 1 4 10 3 16.52
White, Ian » D 29 DET 25 2 2 4 4 5 19.58
Santorelli, Mike » C 27 WPG 34 2 2 4 2 -12 11.87
Larose, Chad » R 31 CAR 35 2 2 4 29 -8 12.85
Weiss, Stephen » C 30 FLA 17 1 3 4 25 -13 18.46
Daugavins, K. » L 25 BOS 25 1 3 4 9 -8 11.01
Pardy, Adam » D 29 BUF 17 0 4 4 14 4 16.51
Aucoin, Adrian » D 40 CLB 36 0 4 4 16 -8 16.33
Hall, Adam » C 32 PHI 37 0 4 4 23 0 10.53
Strachan, Tyson » D 28 FLA 38 0 4 4 40 -13 18.96
Gagnon, Aaron » C 27 WPG 10 3 0 3 2 2 8.15
Martinek, Radek » D 36 NYI 13 3 0 3 4 -2 16.15
 

Mark

The Informer
Administrator
Dec 19, 2003
96,219
Three teams remaining on "Danny" Brière are believed to be Nashville, New Jersey, Montreal.

:sergio:

Clarkson apparently wants long term and 6/6.5m per year.

:shocked2:

:sergio:
 

Mark

The Informer
Administrator
Dec 19, 2003
96,219
I'm hearing we'll get CHI's goalie coach Stephane Waite. EXCELLENT! Made wonders with Khabibulin, Crawford, Emery, Niemi. :tup:
Canadiens Montréal ‏@CanadiensMTL 25s
Canadiens announced this morning the appointment of Stéphane Waite as goaltending coach.


:cool:
 

Enron

Tickle Me
Moderator
Oct 11, 2005
75,255
Can't believe we signed Letang to such a big contract. I saw us trading for picks prospects ala the Staal deal from a year ago.

Wouldn't be surprised if we move him next off-season before the Crosby-Malkin salaries balloon.
 

JuveJay

Senior Signor
Moderator
Mar 6, 2007
72,608
Looks to me like the last 4-5 players on the 2013-14 roster are going to be spread quite thinly across the cap. Good job they planned ahead with the young defensemen.
 

Enron

Tickle Me
Moderator
Oct 11, 2005
75,255
Looks to me like the last 4-5 players on the 2013-14 roster are going to be spread quite thinly across the cap. Good job they planned ahead with the young defensemen.
Yeah, they've got some guys waiting in the wings. Though I could see Letang being traded if Despres steps up and Letang's D doesn't improve in the playoffs.
 

Users Who Are Viewing This Thread (Users: 0, Guests: 6)