With one match to go:
1 Benfica 29 23 4 2 73
2 Braga 29 22 4 3 70
3 Porto 29 20 5 4 65
4 Sporting 29 12 9 8 45
5 V.Guimarães 29 11 8 10 41
6 Nacional 29 10 8 11 38
7 Marítimo 29 10 8 11 38
8 Naval 29 10 6 13 36
9 Leiria 29 9 8 12 35
10 P. Ferreira 29 8 10 11 34
11 Rio Ave 29 6 13 10 31
12 Académica 29 7 9 13 30
13 Olhanense 29 5 13 11 28
14 V.Setúbal 29 5 10 14 25
15 Leixões 29 5 6 18 21
16 Belenenses 29 3 11 15 20
1 Benfica 29 23 4 2 73
2 Braga 29 22 4 3 70
3 Porto 29 20 5 4 65
4 Sporting 29 12 9 8 45
5 V.Guimarães 29 11 8 10 41
6 Nacional 29 10 8 11 38
7 Marítimo 29 10 8 11 38
8 Naval 29 10 6 13 36
9 Leiria 29 9 8 12 35
10 P. Ferreira 29 8 10 11 34
11 Rio Ave 29 6 13 10 31
12 Académica 29 7 9 13 30
13 Olhanense 29 5 13 11 28
14 V.Setúbal 29 5 10 14 25
15 Leixões 29 5 6 18 21
16 Belenenses 29 3 11 15 20
Buy on AliExpress.com