Week 18 results
Charlton - Liverpool 0:3
Arsenal - Portsmouth 2:2
Aston Villa - Bolton 0:1
Wigan - Sheffield Utd 0:1
Reading - Blackburn 1:2
Newcastle - Watford 2:1
Manchester City - Tottenham 1:2
Everton - Chelsea 2:3
West Ham - Manchester United 1:0
Table
1 Manchester United 18 14 2 2 38 : 10 +28 44 pts
2 Chelsea 18 13 3 2 30 : 11 +19 42 pts
3 Liverpool 18 9 4 5 26 : 15 +11 31 pts
4 Arsenal 18 8 6 4 29 : 15 +14 30 pts
5 Bolton 18 9 3 6 20 : 15 +5 30 pts
6 Portsmouth 18 8 5 5 25 : 16 +9 29 pts
7 Tottenham 18 8 4 6 22 : 22 0 28 pts
8 Reading 18 8 2 8 20 : 23 -3 26 pts
9 Aston Villa 18 5 10 3 21 : 18 +3 25 pts
10 Everton 18 6 6 6 22 : 20 +2 24 pts
11 Wigan 18 6 4 8 20 : 23 -3 22 pts
12 Newcastle 18 6 4 8 17 : 20 -3 22 pts
13 Manchester City 18 5 5 8 15 : 22 -7 20 pts
14 Sheffield United 18 5 5 8 14 : 22 -8 20 pts
15 Fulham 17 5 5 7 16 : 27 -11 20 pts
16 Blackburn 17 5 4 8 16 : 22 -6 19 pts
17 Middlesbrough 17 4 5 8 14 : 22 -8 17 pts
18 West Ham 18 5 2 11 11 : 24 -13 17 pts
19 Charlton 18 3 3 12 13 : 31 -18 12 pts
20 Watford 17 1 8 8 11 : 22 -11 11 pts
Great start for Curbishley

and reports in England say that he isn´t to keen on Mascherano, so he could be on his way out in January...:eyebrows: