I'm entering a local contest predicting WC scores. Anyone think any of these scores are too off?
* I couldn't bold all the scores, I hope it's not too hard to read.
GROUP A
10:00 11/06/2010 South Africa vs Mexico 1-2
14:30 11/06/2010 Uruguay vs France 2-0
14:30 16/06/2010 South Africa vs Uruguay 1-1
14:30 17/06/2010 France vs Mexico 1-2
10:00 22/06/2010 Mexico vs Uruguay 2-0
10:00 22/06/2010 France vs South Africa 2-0
GROUP B
10:00 12/06/2010 Argentina vs Nigeria 3-0
07:30 12/06/2010 South Korea vs Greece 0-0
10:00 17/06/2010 Greece vs Nigeria 1-2
07:30 17/06/2010 Argentina vs South Korea 3-0
14:30 22/06/2010 Nigeria vs South Korea 2-0
14:30 22/06/2010 Greece vs Argentina 0-2
GROUP C
14:30 12/06/2010 England vs USA 2-2
07:30 13/06/2010 Algeria vs Slovenia 1-0
10:00 18/06/2010 Slovenia vs USA 0-2
14:30 18/06/2010 England vs Algeria 2-0
10:00 23/06/2010 Slovenia vs England 0-2
10:00 23/06/2010 USA vs Algeria 3-1
GROUP D
14:30 13/06/2010 Germany vs Australia 2-1
10:00 13/06/2010 Serbia vs Ghana 2-1
07:30 18/06/2010 Germany vs Serbia 3-1
10:00 19/06/2010 Ghana vs Australia 1-2
14:30 23/06/2010 Ghana vs Germany 0-3
14:30 23/06/2010 Australia vs Serbia 1-1
GROUP E
07:30 14/06/2010 Netherlands vs Denmark 1-0
10:00 14/06/2010 Japan vs Cameroon 2-2
07:30 19/06/2010 Netherlands vs Japan 2-1
14:30 19/06/2010 Cameroon vs Denmark 1-0
14:30 24/06/2010 Denmark vs Japan 2-2
14:30 24/06/2010 Cameroon vs Netherlands 0-3
GROUP F
14:30 14/06/2010 Italy vs Paraguay 1-1
07:30 15/06/2010 New Zealand vs Slovakia 0-2
07:30 20/06/2010 Slovakia vs Paraguay 1-2
10:00 20/06/2010 Italy vs New Zealand 2-0
10:00 24/06/2010 Slovakia vs Italy 1-2
10:00 24/06/2010 Paraguay vs New Zealand 3-0
GROUP G
10:00 15/06/2010 Ivory Coast vs Portugal 1-2
14:30 15/06/2010 Brazil vs North Korea 4-0
14:30 20/06/2010 Brazil vs Ivory Coast 3-0
07:30 21/06/2010 Portugal vs North Korea 2-0
10:00 25/06/2010 Portugal vs Brazil 0-2
10:00 25/06/2010 North Korea vs Ivory Coast 0-2
GROUP H
07:30 16/06/2010 Honduras vs Chile 0-2
10:00 16/06/2010 Spain vs Switzerland 2-0
10:00 21/06/2010 Chile vs Switzerland 0-0
14:30 21/06/2010 Spain vs Honduras 3-0
14:30 25/06/2010 Chile vs Spain 1-1
14:30 25/06/2010 Switzerland vs Honduras 1-0
I'm entering a local contest predicting WC scores. Anyone think any of these scores are too off?
* I couldn't bold all the scores, I hope it's not too hard to read.
GROUP A
10:00 11/06/2010 South Africa vs Mexico 1-2
14:30 11/06/2010 Uruguay vs France 2-0
14:30 16/06/2010 South Africa vs Uruguay 1-1
14:30 17/06/2010 France vs Mexico 1-2
10:00 22/06/2010 Mexico vs Uruguay 2-0
10:00 22/06/2010 France vs South Africa 2-0
GROUP B
10:00 12/06/2010 Argentina vs Nigeria 3-0
07:30 12/06/2010 South Korea vs Greece 0-0
10:00 17/06/2010 Greece vs Nigeria 1-2
07:30 17/06/2010 Argentina vs South Korea 3-0
14:30 22/06/2010 Nigeria vs South Korea 2-0
14:30 22/06/2010 Greece vs Argentina 0-2
GROUP C
14:30 12/06/2010 England vs USA 2-2
07:30 13/06/2010 Algeria vs Slovenia 1-0
10:00 18/06/2010 Slovenia vs USA 0-2
14:30 18/06/2010 England vs Algeria 2-0
10:00 23/06/2010 Slovenia vs England 0-2
10:00 23/06/2010 USA vs Algeria 3-1
GROUP D
14:30 13/06/2010 Germany vs Australia 2-1
10:00 13/06/2010 Serbia vs Ghana 2-1
07:30 18/06/2010 Germany vs Serbia 3-1
10:00 19/06/2010 Ghana vs Australia 1-2
14:30 23/06/2010 Ghana vs Germany 0-3
14:30 23/06/2010 Australia vs Serbia 1-1
GROUP E
07:30 14/06/2010 Netherlands vs Denmark 1-0
10:00 14/06/2010 Japan vs Cameroon 2-2
07:30 19/06/2010 Netherlands vs Japan 2-1
14:30 19/06/2010 Cameroon vs Denmark 1-0
14:30 24/06/2010 Denmark vs Japan 2-2
14:30 24/06/2010 Cameroon vs Netherlands 0-3
GROUP F
14:30 14/06/2010 Italy vs Paraguay 1-1
07:30 15/06/2010 New Zealand vs Slovakia 0-2
07:30 20/06/2010 Slovakia vs Paraguay 1-2
10:00 20/06/2010 Italy vs New Zealand 2-0
10:00 24/06/2010 Slovakia vs Italy 1-2
10:00 24/06/2010 Paraguay vs New Zealand 3-0
GROUP G
10:00 15/06/2010 Ivory Coast vs Portugal 1-2
14:30 15/06/2010 Brazil vs North Korea 4-0
14:30 20/06/2010 Brazil vs Ivory Coast 3-0
07:30 21/06/2010 Portugal vs North Korea 2-0
10:00 25/06/2010 Portugal vs Brazil 0-2
10:00 25/06/2010 North Korea vs Ivory Coast 0-2
GROUP H
07:30 16/06/2010 Honduras vs Chile 0-2
10:00 16/06/2010 Spain vs Switzerland 2-0
10:00 21/06/2010 Chile vs Switzerland 0-0
14:30 21/06/2010 Spain vs Honduras 3-0
14:30 25/06/2010 Chile vs Spain 1-1
14:30 25/06/2010 Switzerland vs Honduras 1-0
I don't know, in the end it's what came up and I was too lazy to change it. I suck at these prediction games anyway! I wish I was good because there is one going on at work and the first prize is like $500
Do you guys remember in Austria when Franz Beckenbauer was disguised as Lilian Thuram and Torsten Frings and Arne Friedrich were chopping off peoples' hands while blaring the French National Anthem, and how "lightning strikes" caused the TV signal to go out so that the German team could get the key to the bribe money from the referee so that Franz Beckenbauer disguised as Lilian Thuram could head to the bank so that he could pay off Michel Platini who was disguised as Sami Kuffour to fix the tournament for them?
Those were good times. I expect more of them this June.
Germany vs Australia
How good is Australia?
Is there any chance that the halftime score will be 3-0?
I`m not entering anything but this is my bet
GROUP A
10:00 11/06/2010 South Africa vs Mexico 1-0
14:30 11/06/2010 Uruguay vs France 0-0
14:30 16/06/2010 South Africa vs Uruguay 1-1
14:30 17/06/2010 France vs Mexico 1-1
10:00 22/06/2010 Mexico vs Uruguay 1-2
10:00 22/06/2010 France vs South Africa 0-1
GROUP B
10:00 12/06/2010 Argentina vs Nigeria 1-1
07:30 12/06/2010 South Korea vs Greece 0-1
10:00 17/06/2010 Greece vs Nigeria 1-2
07:30 17/06/2010 Argentina vs South Korea 1-0
14:30 22/06/2010 Nigeria vs South Korea 2-0
14:30 22/06/2010 Greece vs Argentina 1-0
GROUP C
14:30 12/06/2010 England vs USA 3-1
07:30 13/06/2010 Algeria vs Slovenia 1-0
10:00 18/06/2010 Slovenia vs USA 0-1
14:30 18/06/2010 England vs Algeria 3-0
10:00 23/06/2010 Slovenia vs England 0-2
10:00 23/06/2010 USA vs Algeria 2-1
GROUP D
14:30 13/06/2010 Germany vs Australia 4-1
10:00 13/06/2010 Serbia vs Ghana 2-0
07:30 18/06/2010 Germany vs Serbia 2-0
10:00 19/06/2010 Ghana vs Australia 0-1
14:30 23/06/2010 Ghana vs Germany 0-2
14:30 23/06/2010 Australia vs Serbia 1-0
GROUP E
07:30 14/06/2010 Netherlands vs Denmark 2-0
10:00 14/06/2010 Japan vs Cameroon 2-2
07:30 19/06/2010 Netherlands vs Japan 2-1
14:30 19/06/2010 Cameroon vs Denmark 1-0
14:30 24/06/2010 Denmark vs Japan 2-2
14:30 24/06/2010 Cameroon vs Netherlands 0-3
GROUP F
14:30 14/06/2010 Italy vs Paraguay 1-1
07:30 15/06/2010 New Zealand vs Slovakia 0-2
07:30 20/06/2010 Slovakia vs Paraguay 0-2
10:00 20/06/2010 Italy vs New Zealand 2-0
10:00 24/06/2010 Slovakia vs Italy 0-1
10:00 24/06/2010 Paraguay vs New Zealand 3-0
GROUP G
10:00 15/06/2010 Ivory Coast vs Portugal 1-1
14:30 15/06/2010 Brazil vs North Korea 4-0
14:30 20/06/2010 Brazil vs Ivory Coast 2-0
07:30 21/06/2010 Portugal vs North Korea 2-0
10:00 25/06/2010 Portugal vs Brazil 1-1
10:00 25/06/2010 North Korea vs Ivory Coast 1-1
GROUP H
07:30 16/06/2010 Honduras vs Chile 0-3
10:00 16/06/2010 Spain vs Switzerland 2-0
10:00 21/06/2010 Chile vs Switzerland 0-1
14:30 21/06/2010 Spain vs Honduras 6-0
14:30 25/06/2010 Chile vs Spain 1-2
14:30 25/06/2010 Switzerland vs Honduras 2-0
I love it. Btw, I am in Cairo now I'm here visiting family and talking to clients for the next couple of months. I can tell you all about life in Thailand