The...I want this player to Juve thread (23 Viewers)

Status
Not open for further replies.
Jul 23, 2006
4,300
Flag of France France

Head coach: Raymond Domenech
No. Pos. Player DoB/Age Caps
1 GK Mickaël Landreau 14 May 1979 3
2 DF Jean-Alain Boumsong 14 December 1979 19
3 DF Éric Abidal 11 July 1979 8
4 MF Patrick Vieira 23 June 1976 87
5 DF William Gallas 17 August 1977 40
6 MF Claude Makélélé 18 February 1973 43
7 MF Florent Malouda 13 June 1980 13
8 MF Vikash Dhorasoo 10 October 1973 16
9 FW Sidney Govou 27 July 1979 19
10 MF Zinedine Zidane (c) 23 June 1972 102
11 FW Sylvain Wiltord 10 May 1974 80
12 FW Thierry Henry 17 August 1977 78
13 DF Mikael Silvestre 9 August 1977 39
14 FW Louis Saha 8 August 1978 9
15 DF Lilian Thuram 1 January 1972 114
16 GK Fabien Barthez 28 June 1971 8
17 DF Gaël Givet 9 October 1981 11
18 MF Alou Diarra 15 July 1981 9
19 DF Willy Sagnol 18 March 1977 38
20 FW David Trézéguet 15 October 1977 63
21 DF Pascal Chimbonda 21 February 1979 1
22 MF Franck Ribéry 1 April 1983 3
23 GK Grégory Coupet 31 December 1972 18
 
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 0, Guests: 22)