I know, I know....this is ridiculed every time, but here is the latest standings:-
1. (1.) Milan AC Italia/4 324,0
2. (2.) Real Madrid CF España/4 299,0
3. (3.) Manchester United FC England/4 277,0
4. (5.) FC Barcelona España/4 276,0
5. (4.) Arsenal FC London England/4 273,0
6. (9.) FC do Porto Portugal/3 262,5
7. (6.) FC Juventus Torino Italia/4 260,0
8. (6.) FC Internazionale Milano Italia/4 253,0
9. (8.) Glasgow Celtic FC Scotland/3 251,0
10. (10.) SS Lazio Roma Italia/4 240,0
11. (29.) CA Boca Juniors Buenos Aires Argentina/4 232,0
12. (12.) Real Club Deportivo de La Coruña España/4 227,0
13. (11.) Valencia CF España/4 226,0
14. (13.) AJ Auxerroise France/4 225,0
15. (29.) Santos FC Brasil/4 224,0
16. (21.) FC Bayern München Deutschland/4 209,0
17. (14.) AFC Ajax Amsterdam Nederland/3 207,5
18. (15.) Paris Saint-Germain FC France/4 204,0
19. (17.) FC Basel Schweiz/2 202,0
20. (16.) Newcastle United FC England/4 201,0
21. (18.) AEK Athens Greece/3 199,5
22. (19.) Liverpool FC England/4 197,0
23. (26.) CA River Plate Buenos Aires Argentina/4 196,0
24. (20.) AS Roma Italia/4 194,0
(23.) Málaga CF España/4 194,0
26. (21.) FC Girondins de Bordeaux France/4 191,0
27. (28.) Club Nacional de Football Montevideo Uruguay/3 186,0
28. (24.) VfB Stuttgart Deutschland/4 185,0
29. (25.) BV Borussia Dortmund Deutschland/4 184,0
30. (26.) Panathinaikos Athens Greece/3 182,0
31. (32.) Grêmio Foot-Ball Porto-Alegrense Brasil/4 180,0
32. (31.) Besiktas SK Istanbul Türkiye/3 177,5
33. (36.) Dinamo Kiev Ukraina/2 176,0
34. (38.) Feyenoord Rotterdam Nederland/3 174,5
35. (34.) CD Cobreloa Calama Chile/3 174,0
36. (39.) Wisla Kraków Polska/2 173,0
(33.) RSC Anderlecht Belgique/3 173,0
38. (73.) EC Cruzeiro Belo Horizonte Brasil/4 172,0
(36.) Club Brugge KV Belgique/3 172,0
40. (40.) Racing Club Avellaneda Argentina/4 170,0
41. (44.) SC Corinthians Paulista São Paulo Brasil/4 166,0
42. (34.) Club Alianza Lima Perú/3 165,0
43. (47.) Glasgow Rangers FC Scotland/3 164,0
44. (43.) Asociación Deportivo Cali Colombia/3 162,0
45. (41.) Olympique Lyonnais France/4 161,0
46. (42.) Hertha BSC Berlin Deutschland/4 160,0
47. (46.) CD América Cali Colombia/3 158,5
48. (44.) AC Sparta Praha Ceská Republika/3 156,0
49. (57.) CD Independiente Medellín Colombia/3 153,0
50. (50.) SK Slavia Praha Ceská Republika/3 150,0
1. (1.) Milan AC Italia/4 324,0
2. (2.) Real Madrid CF España/4 299,0
3. (3.) Manchester United FC England/4 277,0
4. (5.) FC Barcelona España/4 276,0
5. (4.) Arsenal FC London England/4 273,0
6. (9.) FC do Porto Portugal/3 262,5
7. (6.) FC Juventus Torino Italia/4 260,0
8. (6.) FC Internazionale Milano Italia/4 253,0
9. (8.) Glasgow Celtic FC Scotland/3 251,0
10. (10.) SS Lazio Roma Italia/4 240,0
11. (29.) CA Boca Juniors Buenos Aires Argentina/4 232,0
12. (12.) Real Club Deportivo de La Coruña España/4 227,0
13. (11.) Valencia CF España/4 226,0
14. (13.) AJ Auxerroise France/4 225,0
15. (29.) Santos FC Brasil/4 224,0
16. (21.) FC Bayern München Deutschland/4 209,0
17. (14.) AFC Ajax Amsterdam Nederland/3 207,5
18. (15.) Paris Saint-Germain FC France/4 204,0
19. (17.) FC Basel Schweiz/2 202,0
20. (16.) Newcastle United FC England/4 201,0
21. (18.) AEK Athens Greece/3 199,5
22. (19.) Liverpool FC England/4 197,0
23. (26.) CA River Plate Buenos Aires Argentina/4 196,0
24. (20.) AS Roma Italia/4 194,0
(23.) Málaga CF España/4 194,0
26. (21.) FC Girondins de Bordeaux France/4 191,0
27. (28.) Club Nacional de Football Montevideo Uruguay/3 186,0
28. (24.) VfB Stuttgart Deutschland/4 185,0
29. (25.) BV Borussia Dortmund Deutschland/4 184,0
30. (26.) Panathinaikos Athens Greece/3 182,0
31. (32.) Grêmio Foot-Ball Porto-Alegrense Brasil/4 180,0
32. (31.) Besiktas SK Istanbul Türkiye/3 177,5
33. (36.) Dinamo Kiev Ukraina/2 176,0
34. (38.) Feyenoord Rotterdam Nederland/3 174,5
35. (34.) CD Cobreloa Calama Chile/3 174,0
36. (39.) Wisla Kraków Polska/2 173,0
(33.) RSC Anderlecht Belgique/3 173,0
38. (73.) EC Cruzeiro Belo Horizonte Brasil/4 172,0
(36.) Club Brugge KV Belgique/3 172,0
40. (40.) Racing Club Avellaneda Argentina/4 170,0
41. (44.) SC Corinthians Paulista São Paulo Brasil/4 166,0
42. (34.) Club Alianza Lima Perú/3 165,0
43. (47.) Glasgow Rangers FC Scotland/3 164,0
44. (43.) Asociación Deportivo Cali Colombia/3 162,0
45. (41.) Olympique Lyonnais France/4 161,0
46. (42.) Hertha BSC Berlin Deutschland/4 160,0
47. (46.) CD América Cali Colombia/3 158,5
48. (44.) AC Sparta Praha Ceská Republika/3 156,0
49. (57.) CD Independiente Medellín Colombia/3 153,0
50. (50.) SK Slavia Praha Ceská Republika/3 150,0
