Latest FIFA Rankings (1 Viewer)

Roverbhoy

Senior Member
Jul 31, 2002
1,840
#1
From Fifa web site:-

1 Brazil
2 France
3 Spain
4 Czech Republic
5 Netherlands
6 Mexico
7 USA
8 England
9 Italy
10 Turkey
11 Argentina
12 Portugal
12 Germany
14 Greece
15 Denmark
16 Cameroon
16 Republic of Ireland
18 Nigeria
19 Sweden
20 Korea Republic
21 Iran
21 Saudi Arabia
23 Croatia
24 Japan
24 Belgium
26 Russia
27 Poland
28 Senegal
29 Paraguay
29 Costa Rica
31 Morocco
32 Romania
32 Uruguay
34 Egypt
35 Tunisia
36 Colombia
37 Ecuador
38 Norway
39 South Africa
40 Jordan
41 Bulgaria
42 Slovenia
43 Iraq
44 Finland
45 Switzerland
46 Mali

48 Serbia and Montenegro
49 Jamaica
50 Venezuela
51 Bahrain
52 Australia
53 Latvia
54 Honduras
54 Qatar
56 Kuwait
57 Algeria
58 Oman
59 Scotland
60 Israel
61 Wales
62 Côte d'Ivoire
63 Trinidad and Tobago
64 China PR
64 Thailand
66 Chile
66 Cuba
66 Slovakia
69 Congo DR
70 Libya 525
71 United Arab Emirates
71 Ghana
73 Bosnia-Herzegovina
74 Zambia
75 Peru
75 Iceland
77 Ukraine
78 Hungary
78 Angola
80 Uzbekistan
80 Burkina Faso
82 Estonia
83 New Zealand
84 Syria
85 Belarus
86 Austria
86 Kenya
88 Guinea
88 Guatemala
90 Canada
91 Haiti
92 FYR Macedonia
93 Turkmenistan
94 Albania
95 Togo
96 Indonesia
97 Congo
98 Rwanda
99 Bolivia
100 Vietnam
100 Uganda 461 97 -3 103 3
102 El Salvador 447 104 2 95 -7
103 Malawi 446 101 -2 105 2
104 Cyprus 443 102 -2 97 -7
105 Georgia 437 102 -3 93 -12
106 Panama 435 120 14 125 19
107 Sudan 433 105 -2 103 -4
108 St. Kitts and Nevis 431 120 12 134 26
109 Botswana 430 115 6 112 3
109 Lebanon 430 109 0 115 6
111 Moldova 426 108 -3 106 -5
112 Northern Ireland 425 110 -2 122 10
113 Liberia 420 106 -7 110 -3
114 Korea DPR 418 125 11 117 3
115 Lithuania 414 110 -5 101 -14
116 Barbados 411 113 -3 124 8
117 Singapore 408 114 -3 106 -11
118 Armenia 407 116 -2 113 -5
119 Azerbaijan 401 112 -7 119 0
120 Benin 398 122 2 121 1
121 Gabon 395 122 1 111 -10
122 Malaysia 390 118 -4 116 -6
122 Mauritius 390 118 -4 123 1
122 Tahiti 390 117 -5 133 11
125 Swaziland 384 124 -1 114 -11
126 Mozambique 382 126 0 127 1
127 St. Lucia 369 128 1 130 3
128 Madagascar 367 127 -1 118 -10
128 Solomon Islands 367 130 2 156 28
130 Lesotho 366 128 -2 120 -10
131 Fiji 362 133 2 149 18
132 Malta 361 131 -1 129 -3
132 Palestine 361 132 0 139 7
134 Cape Verde Islands 347 146 12 143 9
134 Yemen 347 135 1 132 -2
136 Tajikistan 344 136 0 137 1
136 Faroe Islands 344 134 -2 126 -10
138 Grenada 331 138 0 154 16
139 Ethiopia 330 137 -2 130 -9
140 Maldives 316 141 1 141 1
140 Sri Lanka 316 139 -1 135 -5
142 Vanuatu 315 142 0 160 18
143 India 314 143 0 127 -16
144 Kazakhstan 313 140 -4 136 -8
145 Hong Kong 306 145 0 142 -3
146 Gambia 302 144 -2 138 -8
147 Myanmar 294 147 0 140 -7
147 Surinam 294 154 7 158 11
149 Andorra 287 148 -1 147 -2
149 Namibia 287 149 0 144 -5
151 Burundi 277 150 -1 145 -6
152 Sierra Leone 276 151 -1 146 -6
153 St. Vincent and the Grenadines 273 163 10 169 16
153 Liechtenstein 273 152 -1 148 -5
155 Chinese Taipei 270 153 -2 150 -5
156 Kyrgyzstan 263 158 2 157 1
157 Bangladesh 252 155 -2 151 -6
157 Luxembourg 252 156 -1 153 -4
159 Chad 244 157 -2 152 -7
160 Nicaragua 238 161 1 173 13
161 Eritrea 237 159 -2 155 -6
162 Bermuda 233 164 2 183 21
163 Antigua and Barbuda 231 162 -1 170 7
164 Papua New Guinea 228 160 -4 172 8
165 Equatorial Guinea 217 164 -1 160 -5
165 Tanzania 217 166 1 159 -6
167 Dominica 215 168 1 185 18
168 San Marino 214 167 -1 162 -6
169 Netherlands Antilles 210 171 2 188 19
169 Dominican Republic 210 172 3 171 2
171 Seychelles 202 169 -2 163 -8
172 Niger 201 170 -2 164 -8
173 Laos 198 175 2 167 -6
173 Mauritania 198 173 0 165 -8
175 Nepal 196 174 -1 165 -10
176 Pakistan 192 176 0 168 -8
177 Samoa 178 177 0 176 -1
178 Central African Republic 173 178 0 177 -1
179 British Virgin Islands 169 179 0 175 -4
180 Belize 161 180 0 174 -6
181 Guyana 154 181 0 182 1
182 Tonga 145 182 0 180 -2
183 Cayman Islands 141 183 0 181 -2
184 Cambodia 137 184 0 178 -6
185 Mongolia 135 185 0 179 -6
186 New Caledonia 119 186 0 0 0
187 Macao 113 187 0 184 -3
187 Guinea-Bissau 113 188 1 186 -1
189 Bhutan 108 189 0 187 -2
190 Cook Islands 101 190 0 190 0
191 Philippines 99 191 0 189 -2
192 Bahamas 98 192 0 193 1
193 Somalia 95 193 0 191 -2
194 São Tomé e Príncipe 90 194 0 192 -2
195 Brunei Darussalam 75 195 0 194 -1
196 Aruba 71 196 0 195 -1
197 Anguilla 66 197 0 198 1
198 Afghanistan 63 198 0 196 -2
199 Djibouti 50 199 0 197 -2
200 US Virgin Islands 47 200 0 199 -1
201 Puerto Rico 35 201 0 200 -1
202 Turks and Caicos Islands 26 202 0 203 1
203 American Samoa 19 203 0 202 -1
204 Guam 17 204 0 201 -3
205 Montserrat 6 205 0 204 -1
 

Buy on AliExpress.com

BigIzz

Senior Member
Jul 12, 2002
1,088
#2
Interesting to see the effect that Euro had on the rankings. And before someone says what a joke these rankings are and how meaningless they are, they are a very important factor in determining World Cup seeded teams which is very important. I'm happy because using the formula that FIFA used in 2002, the US would now be the 8th and final seeded team in Germany 06.
 

BigIzz

Senior Member
Jul 12, 2002
1,088
#7
Remember the rankings are, as always, just numbers plugged into a formula. Italy has improved their ranking because while they did not advance, they did go undefeated in a mjaor tournament.
Anyway there are numerous things that are wrong, for example the US always beats Mexico recently except when playing at Azteca (where no one can win) but are ranked behind them).

Anyway whose to say the US isn't better then England? It isn't that absurd.
 

aressandro10

Senior Member
Jul 30, 2003
2,884
#8
++ [ originally posted by BigIzz ] ++
Interesting to see the effect that Euro had on the rankings. And before someone says what a joke these rankings are and how meaningless they are, they are a very important factor in determining World Cup seeded teams which is very important. I'm happy because using the formula that FIFA used in 2002, the US would now be the 8th and final seeded team in Germany 06.
world cup seeding in the finals group doesnt only determined by the FIFA ranking ..as records in previous world cup tournaments and history also plays a big hand...
 

reneu

Junior Member
Jul 2, 2004
205
#14
that may be true, but Im just whining about the good old times, where austria was 3rd best football country in the world championship!
 

gray

Senior Member
Moderator
Apr 22, 2003
30,260
#15
Austria were entertaining to watch at the 98 World Cup. 3 group stage matches, 3 equalising goals in stoppage time. Incredible :stress:
 

swag

L'autista
Administrator
Sep 23, 2003
83,434
#20
I still have questions about Brazil. Granted, they're not putting their best guns in the Copa America. But for the WC 2006 qualifiers I've seen this year, that Kaka-Ronaldo-Ronaldinho combination has been lackluster at best for what you'd expect. (Despite three penalty kicks for Ronaldo against Argentina.)
 

Users Who Are Viewing This Thread (Users: 0, Guests: 1)