Euro 2004 (3 Viewers)

Status
Not open for further replies.
Aug 30, 2002
301
I heard the pitch was dodgy in the Italy game but that surely didn't compare to the pitch in the Slovakia v England game. If you can imagine a rain sodden rugby pitch you've got an idea of what it was like.
 

Slagathor

Bedpan racing champion
Jul 25, 2001
22,708
++ [ originally posted by Paolo_Montero ] ++
what does he do now? is he out of work, cause I have a master plan :eek:
He's at Rotterdam club Sparta FC but he will resign soon if the rumours are correct. Some problems between him and the board!
 

Tom

The DJ
Oct 30, 2001
11,726
part one: Trap is sacked
part two: Rijkaard resigns
part three: Lippi announces decision to take over the Italian NT
part four: Rijkaard is unveiled as the new Juventus manager
part five: both club and country enjoy unrivalled success for many years to come
part six: I win the lottery
 

Slagathor

Bedpan racing champion
Jul 25, 2001
22,708
++ [ originally posted by Manutd.Visitor ] ++
you watched it on the beeb! :dazed:

it was such a crap game and England got out of jail bigtime.
I know but it was that or Belgium vs. some-country-I-have-never-heard-of-and-don't-want-to-know so the choice was pretty easy :)
 
OP
Dj Juve

Dj Juve

Senior Member
Jul 12, 2002
9,597
  • Thread Starter
  • Thread Starter #193
    i saw the england match and the romania match and i have to say sth - TOP CLASS PITCHES :thumb:
     

    nina

    Senior Member
    Feb 18, 2001
    3,717
    Group 1

    Code:
    1. Francija.........3 3 0 0 11:1 9
    2. Izrael...........1 1 0 0 2:0 3
    3. Slovenija........2 1 0 1 3:5 3
    4. Ciper............1 0 0 1 1:2 0
    5. Malta............2 0 0 2 0:9 0
    Group 2

    Code:
    1. Norveška.........3 2 1 0 5:2 7
    2. Romunija.........3 2 0 1 10:1 6
    3. Danska...........2 1 1 0 4:2 4
    4. BiH..............2 0 0 2 0:5 0
    5. Luksemburg.......2 0 0 2 0:9 0
    Group 3

    Code:
    1. Nizozemska.......2 2 0 0 6:0 6
    2. Češka............2 2 0 0 4:0 6
    3. Avstrija.........3 2 0 1 4:3 6
    4. Moldavija........2 0 0 2 0:4 0
    5. Belorusija.......3 0 0 3 0:7 0
    Group 4

    Code:
    1. Madžarska........2 1 1 0 4:1 4
    2. Latvija..........2 1 1 0 1:0 4
    3. Poljska..........2 1 0 1 2:1 3
    4. Švedska..........2 0 2 0 1:1 2
    5. San Marino.......2 0 0 2 0:5 0
    Group 5

    Code:
    1. Nemčija..........2 2 0 0 4:1 6
    2. Škotska..........2 1 1 0 4:2 4
    3. Islandija........2 1 0 1 3:2 3
    4. Litva............3 1 0 2 2:5 3
    5. Ferski otoki.....3 0 1 2 3:6 1
    Group 6

    Code:
    1. Španija..........2 2 0 0 5:0 6
    2. Ukrajina.........3 1 2 0 4:2 5
    3. Grčija...........3 1 0 2 2:4 3
    4. Armenija.........2 0 1 1 2:4 1
    5. Severna Irska....2 0 1 1 0:3 1
    Group 7

    Code:
    1. Turčija..........3 3 0 0 10:1 9
    2. Anglija..........2 1 1 0 4:3 4
    3. Makedonija.......3 0 2 1 4:5 2
    4. Liechtenstein....2 0 1 1 1:6 1
    5. Slovaška.........2 0 0 2 1:5 0
    Group 8

    Code:
    1. Bolgarija........3 3 0 0 6:1 9
    2. Belgija..........3 2 0 1 2:2 6
    3. Estonija.........2 0 1 1 0:1 1
    4. Hrvaška..........2 0 1 1 0:2 1
    5. Andora...........2 0 0 2 1:3 0
    Group 9

    Code:
    1. Wales............2 2 0 0 4:1 6
    2. ZR Jugoslavija...2 1 1 0 3:1 4
    3. Italija..........3 1 1 1 4:3 4
    4. Finska...........3 1 0 2 3:4 3
    4. Azerbajdžan......2 0 0 2 0:5 0
    Group 10

    Code:
    1. Švica............3 2 1 0 7:3 7
    2. Rusija...........2 2 0 0 8:3 6
    3. Albanija.........2 0 1 1 2:5 1
    4. Irska............2 0 0 2 3:6 0
    5. Gruzija..........1 0 0 1 1:4 0
     

    Tom

    The DJ
    Oct 30, 2001
    11,726
    thanks Nina, saved me doing a job :)

    the one game more thing is a big, big problem, we need to get a new guy in quickly
     
    Status
    Not open for further replies.

    Users Who Are Viewing This Thread (Users: 0, Guests: 3)