Euro 2004: The Standings (1 Viewer)

gray

Senior Member
Moderator
Apr 22, 2003
30,260
#1
Sorry if I'm making too many bloody threads, but I'm getting damn excited about Euro 2004, and it's been the only thing to look forward to all season. I'll try to update these as frequently as possible, but don't shoot me if I don't. I hope this is useful to some people :)

I feel a bit stupid doing this, because there's countless websites that will be showing these tables, but I'm bored and some people around here don't seem to know how to find basic information on the internet

Code:
Group A	        P	W	D	L	F	A	Pts
1. Portugal	0	0	0	0	0	0	0
1. Spain	0	0	0	0	0	0	0
1. Russia	0	0	0	0	0	0	0
1. Greece	0	0	0	0	0	0	0

Group B	        P	W	D	L	F	A	Pts
1. France	0	0	0	0	0	0	0
1. England	0	0	0	0	0	0	0
1. Croatia	0	0	0	0	0	0	0
1. Switzerland	0	0	0	0	0	0	0

Group C	        P	W	D	L	F	A	Pts
1. Sweden	0	0	0	0	0	0	0
1. Italy	0	0	0	0	0	0	0
1. Denmark	0	0	0	0	0	0	0
1. Bulgaria	0	0	0	0	0	0	0

Group D	        P	W	D	L	F	A	Pts
1. Czech R	0	0	0	0	0	0	0
1. Germany	0	0	0	0	0	0	0
1. Holland	0	0	0	0	0	0	0
1. Latvia	0	0	0	0	0	0	0

Top Scorers:

Thierry Henry            0
David Trezeguet          0
Christian Vieri          0
Alessandro Del Piero     0
 

Buy on AliExpress.com

Zlatan

Senior Member
Jun 9, 2003
23,049
#10
Code:
[B]Group A	        P	W	D	L	F	A	Pts[/B]
1. Greece	1	1	0	0	2	1	 3
2. Spain	0	0	0	0	0	0	 0
2. Russia	0	0	0	0	0	0	 0
4. Portugal	1	0	0	1	1	2	 0

[B]Group B	        P	W	D	L	F	A	Pts[/B]
1. France	0	0	0	0	0	0	 0
1. England	0	0	0	0	0	0	 0
1. Croatia	0	0	0	0	0	0	 0
1. Switzerland	0	0	0	0	0	0	 0

[B]Group C	        P	W	D	L	F	A	Pts[/B]
1. Sweden	0	0	0	0	0	0	 0
1. Italy	0	0	0	0	0	0	 0
1. Denmark	0	0	0	0	0	0	 0
1. Bulgaria	0	0	0	0	0	0	 0

[B]Group D	        P	W	D	L	F	A	Pts[/B]
1. Czech R	0	0	0	0	0	0	 0
1. Germany	0	0	0	0	0	0	 0
1. Holland	0	0	0	0	0	0	 0
1. Latvia	0	0	0	0	0	0	 0



[B]Top Scorers:[/B]

1. Angelos Basinas          1
2. Georgios Karagounis      1
3. Cristiano Ronaldo        1
 
OP
gray

gray

Senior Member
Moderator
Apr 22, 2003
30,260
  • Thread Starter
  • Thread Starter #11
    Thanks for manning the post Zlatan, I was sleeping
     

    Zlatan

    Senior Member
    Jun 9, 2003
    23,049
    #13
    No problem, you have everything in my thread anyway... All the Fixtures, results, goalscorers, tables, top scorers etc...
     
    OP
    gray

    gray

    Senior Member
    Moderator
    Apr 22, 2003
    30,260
  • Thread Starter
  • Thread Starter #15
    Code:
    [B]Group A	        P	W	D	L	F	A	Pts[/B]
    1. Greece	1	1	0	0	2	1	 3
    2. Spain	1	1	0	0	1	0	 3
    3. Portugal	1	0	0	1	1	2	 0
    4. Russia	1	0	0	1	0	1	 0
    
    [B]Group B	        P	W	D	L	F	A	Pts[/B]
    1. France	0	0	0	0	0	0	 0
    1. England	0	0	0	0	0	0	 0
    1. Croatia	0	0	0	0	0	0	 0
    1. Switzerland	0	0	0	0	0	0	 0
    
    [B]Group C	        P	W	D	L	F	A	Pts[/B]
    1. Sweden	0	0	0	0	0	0	 0
    1. Italy	0	0	0	0	0	0	 0
    1. Denmark	0	0	0	0	0	0	 0
    1. Bulgaria	0	0	0	0	0	0	 0
    
    [B]Group D	        P	W	D	L	F	A	Pts[/B]
    1. Czech R	0	0	0	0	0	0	 0
    1. Germany	0	0	0	0	0	0	 0
    1. Holland	0	0	0	0	0	0	 0
    1. Latvia	0	0	0	0	0	0	 0
    
    
    
    [B]Top Scorers:[/B]
    
    1. Angelos Basinas          1
    1. Georgios Karagounis      1
    1. Cristiano Ronaldo        1
    1. Juan Carlos Valeron      1
     

    Zlatan

    Senior Member
    Jun 9, 2003
    23,049
    #16
    ++ [ originally posted by vitoria_Ally ] ++
    btw: did you make it Zlatan? It looks cool :thumb:

    I took the tables from Gray, but I did the rest myslef. Took me half an hour to type it all out any align it properly
     
    OP
    gray

    gray

    Senior Member
    Moderator
    Apr 22, 2003
    30,260
  • Thread Starter
  • Thread Starter #18
    Might aswell close this, since Zlatan thiev.. oops I mean expanded on my idea

    :D:p
     
    OP
    gray

    gray

    Senior Member
    Moderator
    Apr 22, 2003
    30,260
  • Thread Starter
  • Thread Starter #20
    No, but I thought Zlatan wouldn't have forgotten the honour system we have going here :stuckup:

    Really though, no hard feelings at all; it's just more work for Z :p
     

    Users Who Are Viewing This Thread (Users: 0, Guests: 1)