[ENG] Premiership 2012/2013 (14 Viewers)

Status
Not open for further replies.

Red

-------
Moderator
Nov 26, 2006
47,023
Not aware of Man Utd using a third party to circumvent certain regulations regarding compensation, though.

Interesting move by Spurs.

I'm sure it won't be possible to prove that they were pulling a fast one.
 

Juventino[RUS]

Senior Member
Mar 9, 2006
29,038
nejˈmaɾ ˈjɾ;3986171 said:
Hardly! Fickle band wagon much.

- - - Updated - - -

Alex ferguson is showing what a total arrogant ass he is. Having a go at Daniel levy for poaching one of his players. Like he's never done that before.......Jaap stam etc....etc
Alex Ferguson and his son are earned millions on "bebe" players deals, fucking old dirty bastard
 

Gep

The Guv'nor
Jun 12, 2005
16,529
Juventino[RUS];3986180 said:
Alex Ferguson and his son are earned millions on "bebe" players deals, $#@!ing old dirty bastard
I think it's hilarious. Fuq that old coot. Pogba shat on him good. Dirty burst blood vessel nosed old mug.

His quote on Levy is "it's blatant manipulation of the rules....it has levys fingerprints all over it" hahaha

Fuq off and have another scotch.
 

Pablo

Senior Member
Jul 9, 2010
1,303
Not aware of Man Utd using a third party to circumvent certain regulations regarding compensation, though.

Interesting move by Spurs.

I'm sure it won't be possible to prove that they were pulling a fast one.
Its funny, because Spurs think they are pulling a fast one, and getting him cheap.....They are paying £3 million pound for an ex-United reserve player.

Another Spurs signing to disapear, and turn up at Boro or Forest in 2 years time!!
 

Fred

Senior Member
Oct 2, 2003
41,112

Pablo

Senior Member
Jul 9, 2010
1,303
Problem for Newcastle is their better players are always injured or suspended.

They need much more than debouchy to get even close to what they did last season.

As it stands they are about half way between where they finished last season and where they are now.

- - - Updated - - -

Top 50 FIFA World Club Rankings

Rnk Team Country Points Rnk Points W D L GF GA
1 Barcelona Spain 2038.4 0 +20.9 138 32 11 476 129
2 Real Madrid Spain 1955.57 0 -42.31 127 23 19 457 150
3 Bayern München Germany 1903.79 +2 +74.91 102 29 30 358 142
4 Borussia Dortmund Germany 1886.8 +4 +114.63 81 33 25 268 133
5 Juventus Italy 1875.35 +17 +163.83 77 49 30 251 159
6 Manchester United England 1865.91 -2 +7.78 115 27 28 362 162
7 Porto Portugal 1845.2 -1 +22.84 105 20 16 311 111
8 Manchester City England 1837.94 -5 -23.23 91 39 30 303 151
9 Atlético Madrid Spain 1808.92 +45 +183.65 86 38 55 289 222
10 Shakhtar Donetsk Ukraine 1801.5 +9 +80.5 106 17 18 305 98
11 PSG France 1797.68 +34 +153.59 75 48 36 263 163
12 Benfica Portugal 1771.23 -1 +4.52 98 25 25 311 137
13 Arsenal England 1745.67 -4 -24.39 92 35 41 331 195
14 Bayer Leverkusen Germany 1737.92 +9 +38.99 74 39 32 256 176
15 Ajax Netherlands 1736.26 +3 +12.62 96 32 27 359 156
16 Málaga Spain 1736.15 +43 +115.75 50 38 51 192 186
17 Chelsea England 1731.58 -3 -3.32 95 36 39 339 170
18 Everton England 1725.56 +22 +76.55 56 49 37 205 170
19 Corinthians Brazil 1722.07 +22 +73.23 85 49 44 254 181
20 Milan Italy 1720.64 -13 -68.97 85 43 36 273 164
21 Olympiakos Greece 1715.07 +44 +99.09 92 17 27 246 95
22 PSV Netherlands 1712.84 -9 -28.74 104 36 25 387 166
23 Tottenham Hotspur England 1711.15 -13 -56.25 77 42 39 265 180
24 Lazio Italy 1708.89 0 +19.46 72 36 50 219 171
25 Zenit Russia 1701.35 -5 -14.78 84 43 22 276 140
26 Borussia Mönchengladbach Germany 1700.99 +6 +27 48 34 47 181 186
27 Vélez Sarsfield Argentina 1697.37 +15 +49.49 95 36 42 265 147
28 Internazionale Italy 1695.96 -2 +7.57 97 34 43 298 202
29 Olympique Lyonnais France 1695.91 +8 +34.38 87 45 39 287 190
30 Celtic Scotland 1695.65 +33 +77.4 103 26 29 311 130
31 Napoli Italy 1690.52 -10 -25.17 73 44 39 246 179
32 Fluminense Brazil 1690.18 +32 +72.56 82 42 46 254 196
33 Roma Italy 1684.29 +29 +64.62 76 31 45 266 210
34 Fiorentina Italy 1683.63 +70 +109.46 52 43 47 191 167
35 São Paulo Brazil 1673.14 +82 +111.62 83 46 49 262 189
36 Valencia Spain 1669.3 -24 -92.38 85 43 45 289 201
37 Viktoria Plzeň Czech Republic 1667.6 +32 +55.79 70 32 22 229 128
38 Libertad Paraguay 1660.67 +39 +60.24 118 52 44 360 178
39 Metalist Ukraine 1659.35 -6 -13.58 82 34 26 253 126
40 Schalke 04 Germany 1657.82 -11 -22.25 74 32 45 255 179
41 Dynamo Kyiv Ukraine 1655.1 -24 -70.41 89 30 25 261 109
42 Feyenoord Netherlands 1652.76 +97 +109.46 61 32 30 215 150
43 Freiburg Germany 1651.45 +225 +158.82 39 28 52 145 188
44 Bordeaux France 1646.2 +153 +128.06 66 49 36 202 150
45 Grêmio Brazil 1645.25 +166 +132.62 73 44 52 264 201
46 Stuttgart Germany 1644.81 +12 +22.96 61 37 49 239 205
47 Lanús Argentina 1643.56 +31 +43.15 64 43 42 184 140
48 Parma Italy 1642.66 +67 +76.37 47 39 46 164 175
49 Liverpool England 1641.43 -34 -92.89 71 42 53 238 171
50 Anderlecht Belgium 1639.79 -12 -17.13 106 39 33 346 173
 
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 0, Guests: 14)