best goal average in Europe (1 Viewer)

Maher

Juventuz addict
Dec 16, 2002
13,521
#1
The ranking

The full list, with goals in the domestic and European leagues, together with the average per game is:

FC Barcelona 35 goals (24+11) in 14 games = 2,5
Werder Bremen 37 goals (31+6) in 15 games = 2,47
Fenerbahce 33 goals (26+7) in 15 games = 2,2
Chelsea 33 goals (28+5) in 15 games = 2,2
Olympique Lyon 33 goals (23+10) in 17 games = 1,94
Anderlecht 31 goals (31+0) in 16 games = 1,94
Bayern Munich 29 goals (24+5) in 15 games = 1,93
Juventus 27 goals (19+8) in 14 games = 1,93
Milan 26 goals (21+5) in 14 games = 1,86
Olympiakos 22 goals (18+4) in 12 games = 1,83
Rosenborg 54 goals (50+4) in 30 games = 1,8
Rapid Viena 30 goals (28+2) in 17 games = 1,76
Thun 29 goals (24+5) in 17 games = 1,71
Inter 24 goals (20+4) in 14 games = 1,71
G.Rangers 28 goals (23+5) in 17 games = 1,65
Ajax 23 goals (15+8) in 14 games = 1,64
Real Madrid 29 goals (21+8) in 14 games = 1,61
Arsenal 22 goals (13+9) in 15 games = 1,47
Artmedia 27 goals (22+5) in 19 games = 1,42
Brujas 22 goals (17+5) in 16 games = 1,38
Villarreal 19 goals (17+2) in 14 games = 1,36
Udinese 19 goals (11+8) in 14 games = 1,36
PSV 19 goals (17+2) in 14 games = 1,36
Man. Utd. 17 goals (15+2) in 15 games = 1,13
Oporto 19 goals (12+7) in 13 games = 1,12
Sparta Praga 16 goals (15+1) in 15 games = 1,07
Lille 18 goals (17+1) in 17 games = 1,06
Schalke 04 18 goals (11+7) in 15 games = 1,06
Benfica 18 goals (15+3) in 13 games = 1,06
Panathinaikos 12 goals (10+2) in 12 games = 1
Liverpool 13 goals (7+6) in 15 games = 0,87
Betis 10 goals (7+3) in 14 games = 0,71
 

Buy on AliExpress.com

Bozi

The Bozman
Administrator
Oct 18, 2005
22,740
#2
dude where is my team HEART OF MIDLOTHIAN?
hearts 30 goals in 14 games =2.14
thats the 5th highest in europe
 

Dominic

Senior Member
Jan 30, 2004
16,693
#3
Misleading statistics. Sure we have scored in every single game so far, but we're everything but good at going forward.
 

Slagathor

Bedpan racing champion
Jul 25, 2001
22,708
#4
This list makes no sense: Anderlecht just lost their 11 consequetive Champions League match and they haven't scored in ANY of those games, yet they are high on that list because of the weakness of the Belgian league.

Pathetic statistics. Close this thread someone.
 

Snoop

Sabet is a nasty virgin
Oct 2, 2001
28,186
#8
it should count like the golden boot rule,top leagues' goals 2 points each,medium class like 1.5 and others 1 ;)
 

Bozi

The Bozman
Administrator
Oct 18, 2005
22,740
#10
yeah thats what i was saying. what if your team were leccee last year and scored4 goals every game but conceded 5
 

Geof

Senior Member
May 14, 2004
6,740
#15
means nothing...

Anderlecht 5tH??? haha, look they didn't score a single goal in this CL, and lost their 11th match in a row....

Only the weakness of the Belgian league helps them scoring goals... Imagine Barça in the jupiler league. That would be 6goals average...
 

Users Who Are Viewing This Thread (Users: 0, Guests: 1)